CANSLIM Screener
Top 25 stocks by composite CANSLIM score — educational analysis only
| NSE Symbol | Composite ↓ | C | A | N | S | L | I | M | Verified |
|---|---|---|---|---|---|---|---|---|---|
| KRISHANA | 92% | 100% | 100% | 100% | 100% | 94% | 50% | 100% | ✓ Verified |
| SGFIN | 92% | 100% | 100% | 100% | 100% | N/A | 50% | 100% | ✓ Verified |
| IRISDOREME | 91% | 100% | 100% | 100% | 100% | 87% | 50% | 100% | ✓ Verified |
| SGMART | 90% | 100% | N/A | 100% | 100% | N/A | 50% | 100% | ✓ Verified |
| TATVA | 89% | 100% | N/A | 100% | 100% | 85% | 50% | 100% | ✓ Verified |
| GSMFOILS | 89% | 100% | N/A | 100% | 91% | 91% | 50% | 100% | ✓ Verified |
| MBAPL | 87% | 69% | 100% | 100% | 100% | 91% | 50% | 100% | ✓ Verified |
| SSWL | 86% | 100% | N/A | 100% | 100% | 65% | 50% | 100% | ✓ Verified |
| RADICO | 85% | 100% | 100% | 100% | 0% | 93% | 100% | 100% | ✓ Verified |
| ABCAPITAL | 85% | 100% | 100% | 100% | 0% | 92% | 100% | 100% | ✓ Verified |
| USHAMART | 84% | 100% | 100% | 100% | 0% | 89% | 100% | 100% | ✓ Verified |
| AKCAPIT | 84% | 100% | 55% | 100% | 100% | N/A | 50% | 100% | ✓ Verified |
| LUPIN | 84% | 100% | 100% | 100% | 0% | 85% | 100% | 100% | ✓ Verified |
| NIRLON | 83% | 100% | 100% | 100% | 100% | N/A | 0% | 100% | ✓ Verified |
| UJJIVANSFB | 83% | 100% | 100% | 100% | 0% | 83% | 100% | 100% | ✓ Verified |
| APOLLOHOSP | 83% | 100% | 100% | 100% | 0% | 80% | 100% | 100% | ✓ Verified |
| RATEGAIN | 83% | 100% | N/A | 100% | 0% | 97% | 100% | 100% | ✓ Verified |
| CHOLAFIN | 83% | 100% | 100% | 100% | 0% | 79% | 100% | 100% | ✓ Verified |
| WELENT | 83% | 100% | 100% | 100% | 0% | 79% | 100% | 100% | ✓ Verified |
| TMB | 82% | 100% | N/A | 100% | 0% | 95% | 100% | 100% | ✓ Verified |
| ARMANFIN | 82% | 100% | 100% | 100% | 57% | 67% | 50% | 100% | ✓ Verified |
| DIACABS | 82% | 100% | N/A | 100% | 0% | 89% | 100% | 100% | ✓ Verified |
| PIDILITIND | 82% | 100% | 100% | 100% | 0% | 71% | 100% | 100% | ✓ Verified |
| PGIL | 82% | 86% | 100% | 100% | 0% | 85% | 100% | 100% | ✓ Verified |
| PRECOT | 81% | 100% | N/A | 100% | 0% | 87% | 100% | 100% | ✓ Verified |
How to read this table
Each score (0–100) measures factor strength based on verified financial data — a higher score means the stock exhibits that characteristic more strongly. Scores are educational indicators, not buy or sell signals. N/A means insufficient verified data exists for that factor.
CCurrent EPS Growth — Quarterly EPS vs. same quarter last year
AAnnual EPS Growth — 3-year compound earnings growth rate
NNew Highs — Price proximity to 52-week highs (momentum)
SSupply & Demand — Volume trend — net buying vs. selling pressure
LLeader vs Laggard — Relative price strength vs. NSE universe
IInstitutional Sponsorship — Direction of fund/FII ownership change
MMarket Direction — Nifty 50 broad uptrend or downtrend
Composite — Overall score — Average of all available CANSLIM factors for this stock
Want to screen all ~3,000 NSE stocks with sortable factor breakdowns?
Create a free account to view individual stock breakdowns.
Educational use only — This is educational content only and is not investment advice. It does not constitute a research report or recommendation under SEBI (Research Analysts) Regulations, 2014 or SEBI (Investment Advisers) Regulations, 2013. Do not make investment decisions based solely on this content. Past performance is not indicative of future results.