Bluest of the Blue Chips
105 stocks match · educational analysis only
| Symbol | rank | market cap | profitable years count 5y | revenue cagr 5y | passed pillars |
|---|---|---|---|---|---|
| RELIANCE | 1.00 | 1704123.5 | 5.00 | 17.2 | Market Cap: 1704123.50, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.21 |
| BHARTIARTL | 2.00 | 1195501.4 | 5.00 | 16.0 | Market Cap: 1195501.42, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.96 |
| TCS | 3.00 | 875504.8 | 5.00 | 10.2 | Market Cap: 875504.82, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.22 |
| BAJFINANCE | 4.00 | 716015.9 | 5.00 | 25.2 | Market Cap: 716015.87, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.18 |
| LT | 5.00 | 551909.0 | 5.00 | 16.0 | Market Cap: 551908.97, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 16.02 |
| INFY | 6.00 | 474854.0 | 5.00 | 12.2 | Market Cap: 474854.05, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.20 |
| SUNPHARMA | 7.00 | 467630.4 | 5.00 | 11.8 | Market Cap: 467630.39, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.78 |
| MARUTI | 8.00 | 445194.0 | 5.00 | 21.1 | Market Cap: 445194.04, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.10 |
| TITAN | 9.00 | 436080.6 | 5.00 | 32.3 | Market Cap: 436080.56, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.26 |
| M&M | 10.0 | 423533.3 | 5.00 | 21.7 | Market Cap: 423533.34, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.74 |
| ADANIPOWER | 11.0 | 400639.5 | 5.00 | 15.6 | Market Cap: 400639.53, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.65 |
| ADANIENT | 12.0 | 394829.2 | 5.00 | 20.5 | Market Cap: 394829.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 20.50 |
| ADANIPORTS | 13.0 | 392825.0 | 5.00 | 25.3 | Market Cap: 392825.03, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.28 |
| HCLTECH | 14.0 | 363902.5 | 5.00 | 11.5 | Market Cap: 363902.49, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.54 |
| ITC | 15.0 | 357089.8 | 5.00 | 11.1 | Market Cap: 357089.84, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.09 |
| ULTRACEMCO | 16.0 | 354344.9 | 5.00 | 14.6 | Market Cap: 354344.90, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.63 |
| NTPC | 17.0 | 337444.0 | 5.00 | 10.9 | Market Cap: 337443.98, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.93 |
| BAJAJFINSV | 18.0 | 333666.7 | 5.00 | 20.0 | Market Cap: 333666.66, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 19.96 |
| BAJAJ-AUTO | 19.0 | 326495.4 | 5.00 | 17.8 | Market Cap: 326495.40, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.79 |
| JSWSTEEL | 20.0 | 325245.4 | 5.00 | 18.4 | Market Cap: 325245.38, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.36 |
| BEL | 21.0 | 284496.6 | 5.00 | 14.4 | Market Cap: 284496.59, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.37 |
| ASIANPAINT | 22.0 | 264383.7 | 5.00 | 10.4 | Market Cap: 264383.69, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.38 |
| SHRIRAMFIN | 23.0 | 262820.6 | 5.00 | 22.5 | Market Cap: 262820.62, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.54 |
| DMART | 24.0 | 258289.4 | 5.00 | 23.3 | Market Cap: 258289.41, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.31 |
| COALINDIA | 25.0 | 255137.0 | 5.00 | 13.3 | Market Cap: 255136.95, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 13.34 |
| ADANIGREEN | 26.0 | 227310.3 | 5.00 | 32.9 | Market Cap: 227310.31, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.85 |
| HINDALCO | 27.0 | 222221.7 | 5.00 | 15.8 | Market Cap: 222221.67, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.81 |
| EICHERMOT | 28.0 | 219296.1 | 5.00 | 21.8 | Market Cap: 219296.08, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.83 |
| TVSMOTOR | 29.0 | 209860.2 | 5.00 | 23.6 | Market Cap: 209860.23, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.62 |
| IOC | 30.0 | 202216.1 | 5.00 | 11.6 | Market Cap: 202216.13, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.62 |
| GRASIM | 31.0 | 202100.8 | 5.00 | 18.1 | Market Cap: 202100.75, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.09 |
| ADANIENSOL | 32.0 | 195929.2 | 5.00 | 22.7 | Market Cap: 195929.20, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.68 |
| TORNTPHARM | 33.0 | 169155.0 | 5.00 | 11.8 | Market Cap: 169155.03, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.80 |
| PIDILITIND | 34.0 | 167215.4 | 5.00 | 14.9 | Market Cap: 167215.40, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.89 |
| SOLARINDS | 35.0 | 166501.7 | 5.00 | 31.4 | Market Cap: 166501.70, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 31.36 |
| TRENT | 36.0 | 165568.6 | 5.00 | 50.6 | Market Cap: 165568.63, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 50.58 |
| MOTHERSON | 37.0 | 162907.8 | 5.00 | 17.1 | Market Cap: 162907.82, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.06 |
| CHOLAFIN | 38.0 | 160797.8 | 5.00 | 26.5 | Market Cap: 160797.84, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.53 |
| CUMMINSIND | 39.0 | 149909.8 | 5.00 | 22.7 | Market Cap: 149909.76, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.73 |
| VBL | 40.0 | 148296.8 | 5.00 | 27.7 | Market Cap: 148296.77, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.66 |
| BSE | 41.0 | 143208.1 | 5.00 | 57.3 | Market Cap: 143208.10, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 57.34 |
| BHEL | 42.0 | 142903.9 | 5.00 | 14.3 | Market Cap: 142903.88, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.31 |
| SIEMENS | 43.0 | 142448.2 | 5.00 | 12.7 | Market Cap: 142448.20, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.74 |
| BPCL | 44.0 | 141023.1 | 5.00 | 11.4 | Market Cap: 141023.12, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.43 |
| CGPOWER | 45.0 | 139228.2 | 5.00 | 33.2 | Market Cap: 139228.17, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 33.18 |
| POLYCAB | 46.0 | 138734.9 | 5.00 | 26.5 | Market Cap: 138734.88, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.47 |
| PFC | 47.0 | 137911.3 | 5.00 | 10.0 | Market Cap: 137911.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.01 |
| LTM | 48.0 | 134132.2 | 5.00 | 27.9 | Market Cap: 134132.16, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.88 |
| APOLLOHOSP | 49.0 | 128112.1 | 5.00 | 19.0 | Market Cap: 128112.13, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 19.03 |
| BAJAJHLDNG | 50.0 | 126970.3 | 5.00 | 21.8 | Market Cap: 126970.31, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.79 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.