Loading screener state…
Loading screener state…
106 stocks match · educational analysis only
| Symbol | rank | market cap(₹ Cr) | profitable years count 5y | revenue cagr 5y(%) | passed pillars |
|---|---|---|---|---|---|
| RELIANCE | 1.00 | 1631488.7 | 5.00 | +17.2 | Market Cap: 1631488.73, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.21 |
| TVSHLTD | 2.00 | 1218304.5 | 5.00 | +23.4 | Market Cap: 1218304.47, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.43 |
| BHARTIARTL | 3.00 | 1153640.6 | 5.00 | +16.0 | Market Cap: 1153640.59, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.96 |
| TCS | 4.00 | 761607.4 | 5.00 | +10.2 | Market Cap: 761607.42, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.22 |
| BAJFINANCE | 5.00 | 647686.0 | 5.00 | +25.2 | Market Cap: 647686.03, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.18 |
| LT | 6.00 | 529685.4 | 5.00 | +16.0 | Market Cap: 529685.37, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 16.02 |
| SUNPHARMA | 7.00 | 440829.8 | 5.00 | +11.8 | Market Cap: 440829.81, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.78 |
| TITAN | 8.00 | 426004.2 | 5.00 | +32.3 | Market Cap: 426004.19, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.26 |
| INFY | 9.00 | 424903.4 | 5.00 | +12.2 | Market Cap: 424903.44, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.20 |
| ADANIPORTS | 10.0 | 420242.1 | 5.00 | +25.3 | Market Cap: 420242.14, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.28 |
| ADANIENT | 11.0 | 408590.7 | 5.00 | +20.5 | Market Cap: 408590.67, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 20.50 |
| ADANIPOWER | 12.0 | 398421.8 | 5.00 | +15.6 | Market Cap: 398421.79, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.65 |
| MARUTI | 13.0 | 380521.4 | 5.00 | +21.1 | Market Cap: 380521.44, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.10 |
| M&M | 14.0 | 373159.3 | 5.00 | +21.7 | Market Cap: 373159.28, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.74 |
| HCLTECH | 15.0 | 339018.2 | 5.00 | +11.5 | Market Cap: 339018.18, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.54 |
| ITC | 16.0 | 328648.0 | 5.00 | +11.1 | Market Cap: 328647.95, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.09 |
| ULTRACEMCO | 17.0 | 319924.2 | 5.00 | +14.6 | Market Cap: 319924.15, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.63 |
| BAJAJ-AUTO | 18.0 | 319018.8 | 5.00 | +17.8 | Market Cap: 319018.83, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.79 |
| NTPC | 19.0 | 313832.6 | 5.00 | +10.9 | Market Cap: 313832.60, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.93 |
| JSWSTEEL | 20.0 | 311942.1 | 5.00 | +18.4 | Market Cap: 311942.11, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.36 |
| BAJAJFINSV | 21.0 | 296501.9 | 5.00 | +20.0 | Market Cap: 296501.89, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 19.96 |
| BEL | 22.0 | 287493.6 | 5.00 | +14.4 | Market Cap: 287493.60, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.37 |
| COALINDIA | 23.0 | 252610.2 | 5.00 | +13.3 | Market Cap: 252610.23, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 13.34 |
| DMART | 24.0 | 244585.7 | 5.00 | +23.3 | Market Cap: 244585.72, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.31 |
| SHRIRAMFIN | 25.0 | 237644.4 | 5.00 | +22.5 | Market Cap: 237644.43, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.54 |
| ASIANPAINT | 26.0 | 235128.2 | 5.00 | +10.4 | Market Cap: 235128.15, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.38 |
| ADANIGREEN | 27.0 | 219815.7 | 5.00 | +32.9 | Market Cap: 219815.66, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.85 |
| HINDALCO | 28.0 | 210992.9 | 5.00 | +15.8 | Market Cap: 210992.95, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.81 |
| EICHERMOT | 29.0 | 206312.3 | 5.00 | +21.8 | Market Cap: 206312.34, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.83 |
| GRASIM | 30.0 | 202808.5 | 5.00 | +18.1 | Market Cap: 202808.55, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.09 |
| TVSMOTOR | 31.0 | 198173.1 | 5.00 | +23.6 | Market Cap: 198173.09, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.62 |
| IOC | 32.0 | 193461.0 | 5.00 | +11.6 | Market Cap: 193460.97, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.62 |
| TORNTPHARM | 33.0 | 184098.0 | 5.00 | +11.8 | Market Cap: 184098.04, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.80 |
| ADANIENSOL | 34.0 | 175628.5 | 5.00 | +22.7 | Market Cap: 175628.49, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.68 |
| MOTHERSON | 35.0 | 171583.6 | 5.00 | +17.1 | Market Cap: 171583.57, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.06 |
| SOLARINDS | 36.0 | 167904.3 | 5.00 | +31.4 | Market Cap: 167904.30, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 31.36 |
| PIDILITIND | 37.0 | 160004.5 | 5.00 | +14.9 | Market Cap: 160004.46, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.89 |
| BHEL | 38.0 | 153176.0 | 5.00 | +14.3 | Market Cap: 153175.97, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.31 |
| CHOLAFIN | 39.0 | 151641.1 | 5.00 | +26.5 | Market Cap: 151641.06, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.53 |
| TRENT | 40.0 | 150584.8 | 5.00 | +50.6 | Market Cap: 150584.80, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 50.58 |
| VBL | 41.0 | 142716.0 | 5.00 | +27.7 | Market Cap: 142715.99, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.66 |
| CUMMINSIND | 42.0 | 141358.1 | 5.00 | +22.7 | Market Cap: 141358.14, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.73 |
| CGPOWER | 43.0 | 140488.1 | 5.00 | +33.2 | Market Cap: 140488.15, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 33.18 |
| SIEMENS | 44.0 | 139382.0 | 5.00 | +12.7 | Market Cap: 139382.00, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.74 |
| BOSCHLTD | 45.0 | 138631.7 | 5.00 | +15.6 | Market Cap: 138631.67, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.57 |
| BPCL | 46.0 | 136229.1 | 5.00 | +11.4 | Market Cap: 136229.07, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.43 |
| BSE | 47.0 | 133231.3 | 5.00 | +57.3 | Market Cap: 133231.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 57.34 |
| APOLLOHOSP | 48.0 | 128608.2 | 5.00 | +19.0 | Market Cap: 128608.19, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 19.03 |
| LTM | 49.0 | 126808.6 | 5.00 | +27.9 | Market Cap: 126808.58, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.88 |
| POLYCAB | 50.0 | 126533.4 | 5.00 | +26.5 | Market Cap: 126533.44, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.47 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.