Bluest of the Blue Chips

105 stocks match · educational analysis only

Symbolrankmarket capprofitable years count 5yrevenue cagr 5ypassed pillars
RELIANCE1.001704123.55.0017.2Market Cap: 1704123.50, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.21
BHARTIARTL2.001195501.45.0016.0Market Cap: 1195501.42, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.96
TCS3.00875504.85.0010.2Market Cap: 875504.82, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.22
BAJFINANCE4.00716015.95.0025.2Market Cap: 716015.87, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.18
LT5.00551909.05.0016.0Market Cap: 551908.97, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 16.02
INFY6.00474854.05.0012.2Market Cap: 474854.05, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.20
SUNPHARMA7.00467630.45.0011.8Market Cap: 467630.39, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.78
MARUTI8.00445194.05.0021.1Market Cap: 445194.04, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.10
TITAN9.00436080.65.0032.3Market Cap: 436080.56, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.26
M&M10.0423533.35.0021.7Market Cap: 423533.34, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.74
ADANIPOWER11.0400639.55.0015.6Market Cap: 400639.53, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.65
ADANIENT12.0394829.25.0020.5Market Cap: 394829.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 20.50
ADANIPORTS13.0392825.05.0025.3Market Cap: 392825.03, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.28
HCLTECH14.0363902.55.0011.5Market Cap: 363902.49, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.54
ITC15.0357089.85.0011.1Market Cap: 357089.84, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.09
ULTRACEMCO16.0354344.95.0014.6Market Cap: 354344.90, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.63
NTPC17.0337444.05.0010.9Market Cap: 337443.98, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.93
BAJAJFINSV18.0333666.75.0020.0Market Cap: 333666.66, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 19.96
BAJAJ-AUTO19.0326495.45.0017.8Market Cap: 326495.40, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.79
JSWSTEEL20.0325245.45.0018.4Market Cap: 325245.38, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.36
BEL21.0284496.65.0014.4Market Cap: 284496.59, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.37
ASIANPAINT22.0264383.75.0010.4Market Cap: 264383.69, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.38
SHRIRAMFIN23.0262820.65.0022.5Market Cap: 262820.62, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.54
DMART24.0258289.45.0023.3Market Cap: 258289.41, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.31
COALINDIA25.0255137.05.0013.3Market Cap: 255136.95, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 13.34
ADANIGREEN26.0227310.35.0032.9Market Cap: 227310.31, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.85
HINDALCO27.0222221.75.0015.8Market Cap: 222221.67, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.81
EICHERMOT28.0219296.15.0021.8Market Cap: 219296.08, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.83
TVSMOTOR29.0209860.25.0023.6Market Cap: 209860.23, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.62
IOC30.0202216.15.0011.6Market Cap: 202216.13, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.62
GRASIM31.0202100.85.0018.1Market Cap: 202100.75, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.09
ADANIENSOL32.0195929.25.0022.7Market Cap: 195929.20, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.68
TORNTPHARM33.0169155.05.0011.8Market Cap: 169155.03, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.80
PIDILITIND34.0167215.45.0014.9Market Cap: 167215.40, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.89
SOLARINDS35.0166501.75.0031.4Market Cap: 166501.70, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 31.36
TRENT36.0165568.65.0050.6Market Cap: 165568.63, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 50.58
MOTHERSON37.0162907.85.0017.1Market Cap: 162907.82, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.06
CHOLAFIN38.0160797.85.0026.5Market Cap: 160797.84, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.53
CUMMINSIND39.0149909.85.0022.7Market Cap: 149909.76, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.73
VBL40.0148296.85.0027.7Market Cap: 148296.77, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.66
BSE41.0143208.15.0057.3Market Cap: 143208.10, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 57.34
BHEL42.0142903.95.0014.3Market Cap: 142903.88, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.31
SIEMENS43.0142448.25.0012.7Market Cap: 142448.20, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.74
BPCL44.0141023.15.0011.4Market Cap: 141023.12, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.43
CGPOWER45.0139228.25.0033.2Market Cap: 139228.17, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 33.18
POLYCAB46.0138734.95.0026.5Market Cap: 138734.88, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.47
PFC47.0137911.35.0010.0Market Cap: 137911.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.01
LTM48.0134132.25.0027.9Market Cap: 134132.16, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.88
APOLLOHOSP49.0128112.15.0019.0Market Cap: 128112.13, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 19.03
BAJAJHLDNG50.0126970.35.0021.8Market Cap: 126970.31, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.79

Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.