Debt-Free Quality Filter
389 stocks match · educational analysis only
| Symbol | rank | lt debt to equity | ebit margin | passed pillars |
|---|---|---|---|---|
| 512367 | 1.00 | 0.00 | 189437.0 | LT Debt To Equity: 0.00, Ebit Margin: 189436.96 |
| 512291 | 2.00 | 0.00 | 145976.2 | LT Debt To Equity: 0.00, Ebit Margin: 145976.19 |
| 512195 | 3.00 | 0.00 | 136591.7 | LT Debt To Equity: 0.00, Ebit Margin: 136591.67 |
| 532355 | 4.00 | — | 54069.0 | LT Debt To Equity: not available, Ebit Margin: 54069.00 |
| MMTC | 5.00 | 0.00 | 13609.4 | LT Debt To Equity: 0.00, Ebit Margin: 13609.38 |
| 513307 | 6.00 | 0.01 | 10304.3 | LT Debt To Equity: 0.01, Ebit Margin: 10304.29 |
| 513012 | 7.00 | 0.00 | 5203.7 | LT Debt To Equity: 0.00, Ebit Margin: 5203.72 |
| GOCLCORP | 8.00 | 0.00 | 4046.3 | LT Debt To Equity: 0.00, Ebit Margin: 4046.35 |
| 512445 | 9.00 | 0.00 | 1059.5 | LT Debt To Equity: 0.00, Ebit Margin: 1059.47 |
| ZSARACOM | 10.0 | 0.00 | 1003.6 | LT Debt To Equity: 0.00, Ebit Margin: 1003.64 |
| KIRIINDUS | 11.0 | 0.00 | 689.5 | LT Debt To Equity: 0.00, Ebit Margin: 689.52 |
| MEESHO | 12.0 | 0.00 | 430.8 | LT Debt To Equity: 0.00, Ebit Margin: 430.79 |
| MAJESAUT | 13.0 | 0.00 | 375.0 | LT Debt To Equity: 0.00, Ebit Margin: 375.00 |
| 511000 | 14.0 | 0.00 | 300.0 | LT Debt To Equity: 0.00, Ebit Margin: 300.01 |
| GAYAPROJ | 15.0 | 0.00 | 247.2 | LT Debt To Equity: 0.00, Ebit Margin: 247.25 |
| BAJAJHLDNG | 16.0 | 0.00 | 229.2 | LT Debt To Equity: 0.00, Ebit Margin: 229.21 |
| 504365 | 17.0 | 0.00 | 212.8 | LT Debt To Equity: 0.00, Ebit Margin: 212.84 |
| VISACHROME | 18.0 | — | 192.9 | LT Debt To Equity: not available, Ebit Margin: 192.89 |
| THACKER | 19.0 | 0.00 | 170.8 | LT Debt To Equity: 0.00, Ebit Margin: 170.76 |
| SCILAL | 20.0 | 0.00 | 168.9 | LT Debt To Equity: 0.00, Ebit Margin: 168.88 |
| 526331 | 21.0 | 0.05 | 168.7 | LT Debt To Equity: 0.05, Ebit Margin: 168.66 |
| 508807 | 22.0 | 0.00 | 160.2 | LT Debt To Equity: 0.00, Ebit Margin: 160.17 |
| 532138 | 23.0 | 0.01 | 158.9 | LT Debt To Equity: 0.01, Ebit Margin: 158.89 |
| 523343 | 24.0 | 0.00 | 152.3 | LT Debt To Equity: 0.00, Ebit Margin: 152.32 |
| 504605 | 25.0 | 0.00 | 150.6 | LT Debt To Equity: 0.00, Ebit Margin: 150.62 |
| MARATHON | 26.0 | 0.00 | 128.7 | LT Debt To Equity: 0.00, Ebit Margin: 128.74 |
| IDEA | 27.0 | — | 124.9 | LT Debt To Equity: not available, Ebit Margin: 124.89 |
| 543372 | 28.0 | — | 122.5 | LT Debt To Equity: not available, Ebit Margin: 122.52 |
| 538652 | 29.0 | 0.00 | 119.6 | LT Debt To Equity: 0.00, Ebit Margin: 119.62 |
| UNIVPHOTO | 30.0 | 0.00 | 109.3 | LT Debt To Equity: 0.00, Ebit Margin: 109.32 |
| 531257 | 31.0 | 0.00 | 108.8 | LT Debt To Equity: 0.00, Ebit Margin: 108.82 |
| PTL | 32.0 | 0.00 | 102.7 | LT Debt To Equity: 0.00, Ebit Margin: 102.72 |
| IEX | 33.0 | 0.00 | 102.0 | LT Debt To Equity: 0.00, Ebit Margin: 102.01 |
| CONSOFINVT | 34.0 | 0.00 | 101.8 | LT Debt To Equity: 0.00, Ebit Margin: 101.76 |
| JPOLYINVST | 35.0 | 0.01 | 100.0 | LT Debt To Equity: 0.01, Ebit Margin: 99.96 |
| MAHSCOOTER | 36.0 | 0.00 | 98.8 | LT Debt To Equity: 0.00, Ebit Margin: 98.79 |
| TTML | 37.0 | — | 98.7 | LT Debt To Equity: not available, Ebit Margin: 98.75 |
| VHL | 38.0 | 0.00 | 98.4 | LT Debt To Equity: 0.00, Ebit Margin: 98.45 |
| GTLINFRA | 39.0 | — | 97.8 | LT Debt To Equity: not available, Ebit Margin: 97.85 |
| STEL | 40.0 | 0.00 | 97.1 | LT Debt To Equity: 0.00, Ebit Margin: 97.11 |
| SUMMITSEC | 41.0 | 0.00 | 96.9 | LT Debt To Equity: 0.00, Ebit Margin: 96.88 |
| ELCIDIN | 42.0 | 0.00 | 95.5 | LT Debt To Equity: 0.00, Ebit Margin: 95.50 |
| JAYKAY | 43.0 | 0.00 | 95.3 | LT Debt To Equity: 0.00, Ebit Margin: 95.31 |
| LOTUSDEV | 44.0 | 0.00 | 94.7 | LT Debt To Equity: 0.00, Ebit Margin: 94.71 |
| TEXINFRA | 45.0 | 0.02 | 94.6 | LT Debt To Equity: 0.02, Ebit Margin: 94.58 |
| 512022 | 46.0 | 0.00 | 91.7 | LT Debt To Equity: 0.00, Ebit Margin: 91.73 |
| WILLAMAGOR | 47.0 | — | 91.6 | LT Debt To Equity: not available, Ebit Margin: 91.56 |
| THELEELA | 48.0 | 0.00 | 90.8 | LT Debt To Equity: 0.00, Ebit Margin: 90.84 |
| JSWHL | 49.0 | 0.00 | 90.8 | LT Debt To Equity: 0.00, Ebit Margin: 90.82 |
| PILANIINVS | 50.0 | 0.00 | 90.3 | LT Debt To Equity: 0.00, Ebit Margin: 90.32 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.