Loading screener state…
Loading screener state…
443 stocks match · educational analysis only
| Symbol | Rank | eps yoy qtr pct | eps qoq pct | Why it qualified |
|---|---|---|---|---|
| STLTECH | 1 | 12475.0 | 149.0 | EPS Growth YoY (Quarter): 12,475.00%EPS Growth QoQ: 149.01% |
| EMKAY | 2 | 6066.7 | 233.3 | EPS Growth YoY (Quarter): 6,066.67%EPS Growth QoQ: 233.33% |
| LOTUSCHO | 3 | 4786.7 | 696.7 | EPS Growth YoY (Quarter): 4,786.67%EPS Growth QoQ: 696.74% |
| 526349 | 4 | 3166.7 | 263.0 | EPS Growth YoY (Quarter): 3,166.67%EPS Growth QoQ: 262.96% |
| CENTUM | 5 | 2268.1 | 6385.6 | EPS Growth YoY (Quarter): 2,268.09%EPS Growth QoQ: 6,385.59% |
| BIRLACABLE | 6 | 2173.3 | 184.2 | EPS Growth YoY (Quarter): 2,173.33%EPS Growth QoQ: 184.17% |
| SANGAMIND | 7 | 1842.9 | 24.8 | EPS Growth YoY (Quarter): 1,842.86%EPS Growth QoQ: 24.77% |
| NBIFIN | 8 | 1502.2 | 7.55 | EPS Growth YoY (Quarter): 1,502.19%EPS Growth QoQ: 7.55% |
| RML | 9 | 1421.2 | 985.4 | EPS Growth YoY (Quarter): 1,421.24%EPS Growth QoQ: 985.40% |
| KERNEX | 10 | 1369.0 | 60.9 | EPS Growth YoY (Quarter): 1,368.99%EPS Growth QoQ: 60.93% |
| FAIRCHEMOR | 11 | 1267.8 | 1.51 | EPS Growth YoY (Quarter): 1,267.80%EPS Growth QoQ: 1.51% |
| BODALCHEM | 12 | 1247.9 | 168.5 | EPS Growth YoY (Quarter): 1,247.92%EPS Growth QoQ: 168.46% |
| MUTHOOTMF | 13 | 1225.0 | 14.4 | EPS Growth YoY (Quarter): 1,225.00%EPS Growth QoQ: 14.39% |
| MOLDTECH | 14 | 1200.0 | 290.0 | EPS Growth YoY (Quarter): 1,200.00%EPS Growth QoQ: 290.00% |
| WELSPUNLIV | 15 | 1178.6 | 5.29 | EPS Growth YoY (Quarter): 1,178.57%EPS Growth QoQ: 5.29% |
| GULPOLY | 16 | 1165.0 | 19.9 | EPS Growth YoY (Quarter): 1,165.00%EPS Growth QoQ: 19.91% |
| GCSL | 17 | 1035.3 | 30.0 | EPS Growth YoY (Quarter): 1,035.29%EPS Growth QoQ: 29.97% |
| TTKHLTCARE | 18 | 993.6 | 947.8 | EPS Growth YoY (Quarter): 993.56%EPS Growth QoQ: 947.81% |
| PAYTM | 19 | 966.7 | 2.33 | EPS Growth YoY (Quarter): 966.67%EPS Growth QoQ: 2.33% |
| 514318 | 20 | 950.0 | 61.5 | EPS Growth YoY (Quarter): 950.00%EPS Growth QoQ: 61.54% |
| AEROENTER | 21 | 837.4 | 302.4 | EPS Growth YoY (Quarter): 837.36%EPS Growth QoQ: 302.36% |
| TAJGVK | 22 | 818.9 | 764.4 | EPS Growth YoY (Quarter): 818.92%EPS Growth QoQ: 764.41% |
| PANCHMAHQ | 23 | 810.3 | 16.3 | EPS Growth YoY (Quarter): 810.34%EPS Growth QoQ: 16.30% |
| EQUITASBNK | 24 | 809.5 | 18.6 | EPS Growth YoY (Quarter): 809.52%EPS Growth QoQ: 18.63% |
| ARVSMART | 25 | 784.8 | 133.9 | EPS Growth YoY (Quarter): 784.84%EPS Growth QoQ: 133.91% |
| 539682 | 26 | 738.9 | 38.5 | EPS Growth YoY (Quarter): 738.89%EPS Growth QoQ: 38.53% |
| UFLEX | 27 | 629.6 | 115.8 | EPS Growth YoY (Quarter): 629.64%EPS Growth QoQ: 115.80% |
| PANAMAPET | 28 | 624.3 | 334.6 | EPS Growth YoY (Quarter): 624.26%EPS Growth QoQ: 334.55% |
| EMAMIPAP | 29 | 573.4 | 15.0 | EPS Growth YoY (Quarter): 573.39%EPS Growth QoQ: 15.05% |
| PINELABS | 30 | 560.0 | 94.1 | EPS Growth YoY (Quarter): 560.00%EPS Growth QoQ: 94.12% |
| BDL | 31 | 548.0 | 4.85 | EPS Growth YoY (Quarter): 548.00%EPS Growth QoQ: 4.85% |
| TRITONV | 32 | 497.2 | 171.8 | EPS Growth YoY (Quarter): 497.19%EPS Growth QoQ: 171.83% |
| HESTERBIO | 33 | 489.8 | 506.7 | EPS Growth YoY (Quarter): 489.76%EPS Growth QoQ: 506.71% |
| EMIL | 34 | 460.7 | 204.9 | EPS Growth YoY (Quarter): 460.71%EPS Growth QoQ: 204.85% |
| BANDHANBNK | 35 | 459.4 | 24.1 | EPS Growth YoY (Quarter): 459.42%EPS Growth QoQ: 24.12% |
| PANACHE | 36 | 422.8 | 102.1 | EPS Growth YoY (Quarter): 422.83%EPS Growth QoQ: 102.10% |
| SIEMENS | 37 | 406.6 | 479.2 | EPS Growth YoY (Quarter): 406.57%EPS Growth QoQ: 479.21% |
| HFCL | 38 | 404.3 | 59.1 | EPS Growth YoY (Quarter): 404.26%EPS Growth QoQ: 59.06% |
| HMVL | 39 | 400.0 | 86.3 | EPS Growth YoY (Quarter): 400.00%EPS Growth QoQ: 86.33% |
| GNRL | 40 | 393.3 | 825.0 | EPS Growth YoY (Quarter): 393.33%EPS Growth QoQ: 825.00% |
| RAIN | 41 | 389.4 | 144.0 | EPS Growth YoY (Quarter): 389.44%EPS Growth QoQ: 144.04% |
| KMEW | 42 | 383.7 | 135.5 | EPS Growth YoY (Quarter): 383.72%EPS Growth QoQ: 135.54% |
| ANTELOPUS | 43 | 383.3 | 5.11 | EPS Growth YoY (Quarter): 383.33%EPS Growth QoQ: 5.11% |
| ELDEHSG | 44 | 381.5 | 211.6 | EPS Growth YoY (Quarter): 381.50%EPS Growth QoQ: 211.56% |
| BHAGERIA | 45 | 374.4 | 63.6 | EPS Growth YoY (Quarter): 374.44%EPS Growth QoQ: 63.60% |
| MMFL | 46 | 371.8 | 102.0 | EPS Growth YoY (Quarter): 371.79%EPS Growth QoQ: 102.05% |
| POONAWALLA | 47 | 368.1 | 22.1 | EPS Growth YoY (Quarter): 368.13%EPS Growth QoQ: 22.06% |
| MTARTECH | 48 | 363.9 | 13.4 | EPS Growth YoY (Quarter): 363.92%EPS Growth QoQ: 13.40% |
| MANALIPETC | 49 | 350.6 | 121.3 | EPS Growth YoY (Quarter): 350.60%EPS Growth QoQ: 121.30% |
| UTTAMSUGAR | 50 | 350.0 | 265.6 | EPS Growth YoY (Quarter): 350.00%EPS Growth QoQ: 265.62% |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.