Loading screener state…
Loading screener state…
50 stocks match · educational analysis only
| Symbol | rank | earnings yield | roce(%) | passed pillars |
|---|---|---|---|---|
| SUPREMEINF | 1.00 | 289.6 | 2150.6 | Earnings Yield: 289.60, ROCE: 2150.59 |
| MBECL | 2.00 | 256.6 | 638.7 | Earnings Yield: 256.59, ROCE: 638.65 |
| GAYAPROJ | 3.00 | 145.8 | 175.2 | Earnings Yield: 145.77, ROCE: 175.22 |
| KIRIINDUS | 4.00 | 195.9 | 89.1 | Earnings Yield: 195.94, ROCE: 89.06 |
| 504605 | 5.00 | 41.4 | 79.0 | Earnings Yield: 41.35, ROCE: 79.03 |
| MEESHO | 6.00 | 27.9 | 82.8 | Earnings Yield: 27.92, ROCE: 82.81 |
| SPARC | 7.00 | 23.2 | 112.0 | Earnings Yield: 23.18, ROCE: 112.03 |
| JPOLYINVST | 8.00 | 98.3 | 57.9 | Earnings Yield: 98.27, ROCE: 57.89 |
| WAAREEINDO | 9.00 | 21.2 | 76.3 | Earnings Yield: 21.15, ROCE: 76.27 |
| ZUARI | 10.0 | 70.4 | 46.0 | Earnings Yield: 70.43, ROCE: 45.99 |
| JSWDULUX | 11.0 | 16.7 | 89.6 | Earnings Yield: 16.68, ROCE: 89.65 |
| ASHOKA | 12.0 | 98.7 | 40.6 | Earnings Yield: 98.66, ROCE: 40.56 |
| CIGNITITEC | 13.0 | 17.3 | 58.2 | Earnings Yield: 17.26, ROCE: 58.16 |
| BBTC | 14.0 | 30.7 | 34.8 | Earnings Yield: 30.72, ROCE: 34.85 |
| IDEA | 15.0 | 18.8 | 36.9 | Earnings Yield: 18.80, ROCE: 36.88 |
| GGBL | 16.0 | 19.6 | 35.7 | Earnings Yield: 19.62, ROCE: 35.65 |
| 544291 | 17.0 | 13.5 | 45.0 | Earnings Yield: 13.48, ROCE: 45.02 |
| MUKANDLTD | 18.0 | 18.3 | 35.6 | Earnings Yield: 18.25, ROCE: 35.59 |
| CHENNPETRO | 19.0 | 19.0 | 32.8 | Earnings Yield: 19.03, ROCE: 32.80 |
| 544150 | 20.0 | 13.5 | 38.1 | Earnings Yield: 13.47, ROCE: 38.07 |
| WEBELSOLAR | 21.0 | 11.7 | 48.3 | Earnings Yield: 11.67, ROCE: 48.26 |
| 519421 | 22.0 | 19.9 | 31.2 | Earnings Yield: 19.91, ROCE: 31.24 |
| KPEL | 23.0 | 16.2 | 32.8 | Earnings Yield: 16.21, ROCE: 32.83 |
| ORIANA | 24.0 | 12.8 | 37.1 | Earnings Yield: 12.78, ROCE: 37.11 |
| SOLEX | 25.0 | 17.2 | 31.7 | Earnings Yield: 17.16, ROCE: 31.75 |
| GKENERGY | 26.0 | 13.5 | 34.4 | Earnings Yield: 13.48, ROCE: 34.37 |
| SENCO | 27.0 | 13.4 | 33.8 | Earnings Yield: 13.37, ROCE: 33.83 |
| SIGNATURE | 28.0 | 12.2 | 36.3 | Earnings Yield: 12.16, ROCE: 36.34 |
| TRANSRAILL | 29.0 | 13.6 | 31.9 | Earnings Yield: 13.62, ROCE: 31.93 |
| OSWALPUMPS | 30.0 | 15.6 | 29.8 | Earnings Yield: 15.65, ROCE: 29.80 |
| NATIONALUM | 31.0 | 12.3 | 33.7 | Earnings Yield: 12.25, ROCE: 33.74 |
| SRM | 32.0 | 15.5 | 29.6 | Earnings Yield: 15.47, ROCE: 29.63 |
| 543971 | 33.0 | 10.4 | 42.6 | Earnings Yield: 10.43, ROCE: 42.56 |
| SAHANA | 34.0 | 11.1 | 35.1 | Earnings Yield: 11.07, ROCE: 35.14 |
| SKMEGGPROD | 35.0 | 11.7 | 32.6 | Earnings Yield: 11.75, ROCE: 32.60 |
| MGEL | 36.0 | 11.8 | 32.4 | Earnings Yield: 11.76, ROCE: 32.40 |
| 539195 | 37.0 | 11.3 | 34.0 | Earnings Yield: 11.29, ROCE: 34.03 |
| TAJGVK | 38.0 | 20.2 | 27.1 | Earnings Yield: 20.21, ROCE: 27.08 |
| AHLWEST | 39.0 | 12.2 | 31.0 | Earnings Yield: 12.17, ROCE: 31.04 |
| ALPEXSOLAR | 40.0 | 10.8 | 35.5 | Earnings Yield: 10.76, ROCE: 35.50 |
| NMDC | 41.0 | 13.6 | 28.6 | Earnings Yield: 13.64, ROCE: 28.59 |
| INFY | 42.0 | 10.0 | 39.0 | Earnings Yield: 10.03, ROCE: 38.99 |
| GARUDA | 43.0 | 10.2 | 36.7 | Earnings Yield: 10.19, ROCE: 36.68 |
| VIVIANA | 44.0 | 9.73 | 37.2 | Earnings Yield: 9.73, ROCE: 37.17 |
| TCS | 45.0 | 8.83 | 54.9 | Earnings Yield: 8.83, ROCE: 54.93 |
| GULFOILLUB | 46.0 | 11.1 | 30.9 | Earnings Yield: 11.11, ROCE: 30.91 |
| 544504 | 47.0 | 13.3 | 27.8 | Earnings Yield: 13.27, ROCE: 27.82 |
| BPCL | 48.0 | 20.2 | 25.3 | Earnings Yield: 20.20, ROCE: 25.31 |
| OMPOWER | 49.0 | 9.29 | 41.6 | Earnings Yield: 9.29, ROCE: 41.57 |
| 514330 | 50.0 | 8.56 | 65.7 | Earnings Yield: 8.56, ROCE: 65.70 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.