Magic Formula
50 stocks match · educational analysis only
| Symbol | rank | earnings yield | roce | passed pillars |
|---|---|---|---|---|
| SUPREMEINF | 1.00 | 273.9 | 2150.6 | Earnings Yield: 273.90, ROCE: 2150.59 |
| GAYAPROJ | 2.00 | 178.8 | 175.2 | Earnings Yield: 178.84, ROCE: 175.22 |
| KIRIINDUS | 3.00 | 261.6 | 89.1 | Earnings Yield: 261.55, ROCE: 89.06 |
| 504605 | 4.00 | 35.4 | 79.0 | Earnings Yield: 35.36, ROCE: 79.03 |
| MEESHO | 5.00 | 31.8 | 82.8 | Earnings Yield: 31.75, ROCE: 82.81 |
| SPARC | 6.00 | 20.7 | 112.0 | Earnings Yield: 20.75, ROCE: 112.03 |
| JPOLYINVST | 7.00 | 92.5 | 57.9 | Earnings Yield: 92.53, ROCE: 57.89 |
| JSWDULUX | 8.00 | 17.7 | 89.6 | Earnings Yield: 17.72, ROCE: 89.65 |
| ZUARI | 9.00 | 69.2 | 46.0 | Earnings Yield: 69.16, ROCE: 45.99 |
| WAAREEINDO | 10.0 | 17.2 | 76.3 | Earnings Yield: 17.21, ROCE: 76.27 |
| ASHOKA | 11.0 | 94.5 | 40.6 | Earnings Yield: 94.54, ROCE: 40.56 |
| CIGNITITEC | 12.0 | 17.3 | 58.2 | Earnings Yield: 17.26, ROCE: 58.16 |
| OSWALPUMPS | 13.0 | 12.8 | 103.0 | Earnings Yield: 12.83, ROCE: 103.00 |
| IDEA | 14.0 | 19.6 | 36.9 | Earnings Yield: 19.59, ROCE: 36.88 |
| APS | 15.0 | 16.3 | 42.5 | Earnings Yield: 16.28, ROCE: 42.46 |
| BBTC | 16.0 | 30.9 | 34.8 | Earnings Yield: 30.95, ROCE: 34.85 |
| MUKANDLTD | 17.0 | 17.8 | 35.6 | Earnings Yield: 17.80, ROCE: 35.59 |
| CHENNPETRO | 18.0 | 20.6 | 32.8 | Earnings Yield: 20.57, ROCE: 32.80 |
| GGBL | 19.0 | 15.8 | 35.7 | Earnings Yield: 15.81, ROCE: 35.65 |
| 544291 | 20.0 | 12.1 | 45.0 | Earnings Yield: 12.06, ROCE: 45.02 |
| UJJIVAN | 21.0 | 96.6 | 30.2 | Earnings Yield: 96.64, ROCE: 30.16 |
| 519421 | 22.0 | 17.8 | 31.2 | Earnings Yield: 17.78, ROCE: 31.24 |
| TBZ | 23.0 | 13.0 | 35.6 | Earnings Yield: 12.97, ROCE: 35.59 |
| ORIANA | 24.0 | 12.2 | 37.1 | Earnings Yield: 12.25, ROCE: 37.11 |
| SJLOGISTIC | 25.0 | 18.1 | 29.5 | Earnings Yield: 18.13, ROCE: 29.50 |
| 544150 | 26.0 | 11.5 | 38.1 | Earnings Yield: 11.46, ROCE: 38.07 |
| ALPEXSOLAR | 27.0 | 11.8 | 35.5 | Earnings Yield: 11.79, ROCE: 35.50 |
| GKENERGY | 28.0 | 12.2 | 34.4 | Earnings Yield: 12.23, ROCE: 34.37 |
| SOLEX | 29.0 | 13.6 | 31.7 | Earnings Yield: 13.63, ROCE: 31.75 |
| SENCO | 30.0 | 12.0 | 33.8 | Earnings Yield: 12.02, ROCE: 33.83 |
| SAHANA | 31.0 | 11.6 | 35.1 | Earnings Yield: 11.60, ROCE: 35.14 |
| SIGNATURE | 32.0 | 11.4 | 36.3 | Earnings Yield: 11.38, ROCE: 36.34 |
| KPEL | 33.0 | 12.0 | 32.8 | Earnings Yield: 12.04, ROCE: 32.83 |
| MGEL | 34.0 | 11.8 | 32.4 | Earnings Yield: 11.79, ROCE: 32.40 |
| NATIONALUM | 35.0 | 11.3 | 33.7 | Earnings Yield: 11.33, ROCE: 33.74 |
| SKMEGGPROD | 36.0 | 11.6 | 32.6 | Earnings Yield: 11.59, ROCE: 32.60 |
| TAJGVK | 37.0 | 18.6 | 27.1 | Earnings Yield: 18.60, ROCE: 27.08 |
| SHANTIGOLD | 38.0 | 11.5 | 32.6 | Earnings Yield: 11.50, ROCE: 32.64 |
| SSEGL | 39.0 | 11.6 | 32.4 | Earnings Yield: 11.57, ROCE: 32.35 |
| SRM | 40.0 | 12.9 | 29.6 | Earnings Yield: 12.92, ROCE: 29.63 |
| 539195 | 41.0 | 11.0 | 34.0 | Earnings Yield: 10.96, ROCE: 34.03 |
| GARUDA | 42.0 | 10.0 | 36.7 | Earnings Yield: 10.04, ROCE: 36.68 |
| OMPOWER | 43.0 | 9.51 | 41.6 | Earnings Yield: 9.51, ROCE: 41.57 |
| TRANSRAILL | 44.0 | 11.3 | 31.9 | Earnings Yield: 11.26, ROCE: 31.93 |
| 543971 | 45.0 | 9.41 | 42.6 | Earnings Yield: 9.41, ROCE: 42.56 |
| NMDC | 46.0 | 12.7 | 28.6 | Earnings Yield: 12.71, ROCE: 28.59 |
| 514330 | 47.0 | 8.80 | 65.7 | Earnings Yield: 8.80, ROCE: 65.70 |
| MODISONLTD | 48.0 | 9.58 | 37.3 | Earnings Yield: 9.58, ROCE: 37.34 |
| BPCL | 49.0 | 19.7 | 25.3 | Earnings Yield: 19.67, ROCE: 25.31 |
| WEBELSOLAR | 50.0 | 8.94 | 48.3 | Earnings Yield: 8.94, ROCE: 48.26 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.