Multibagger Stocks
106 stocks match · educational analysis only
| Symbol | rank | market cap | eps cagr 5y | de ratio | passed pillars |
|---|---|---|---|---|---|
| CAPACITE | 1.00 | 1890.9 | 150.4 | 0.25 | Market Cap: 1890.90, EPS CAGR 5Y: 150.40, Debt/Equity: 0.25 |
| ASHIANA | 2.00 | 3870.7 | 133.2 | 0.36 | Market Cap: 3870.71, EPS CAGR 5Y: 133.22, Debt/Equity: 0.36 |
| SIYSIL | 3.00 | 2837.7 | 131.8 | 0.22 | Market Cap: 2837.67, EPS CAGR 5Y: 131.83, Debt/Equity: 0.22 |
| MCLOUD | 4.00 | 1679.4 | 117.3 | 0.41 | Market Cap: 1679.43, EPS CAGR 5Y: 117.34, Debt/Equity: 0.41 |
| IRIS | 5.00 | 553.3 | 111.9 | 0.00 | Market Cap: 553.29, EPS CAGR 5Y: 111.89, Debt/Equity: 0.00 |
| CEINSYS | 6.00 | 1794.4 | 105.0 | 0.07 | Market Cap: 1794.36, EPS CAGR 5Y: 105.00, Debt/Equity: 0.07 |
| TARIL | 7.00 | 8844.4 | 102.0 | 0.30 | Market Cap: 8844.39, EPS CAGR 5Y: 101.95, Debt/Equity: 0.30 |
| VADILALIND | 8.00 | 5261.5 | 101.9 | 0.11 | Market Cap: 5261.49, EPS CAGR 5Y: 101.85, Debt/Equity: 0.11 |
| MADRASFERT | 9.00 | 1079.5 | 94.3 | -49.4 | Market Cap: 1079.54, EPS CAGR 5Y: 94.34, Debt/Equity: -49.36 |
| 504605 | 10.0 | 987.3 | 92.1 | 0.03 | Market Cap: 987.30, EPS CAGR 5Y: 92.13, Debt/Equity: 0.03 |
| PRECAM | 11.0 | 1383.9 | 86.4 | 0.05 | Market Cap: 1383.94, EPS CAGR 5Y: 86.40, Debt/Equity: 0.05 |
| GOCLCORP | 12.0 | 2036.2 | 80.8 | 0.00 | Market Cap: 2036.19, EPS CAGR 5Y: 80.83, Debt/Equity: 0.00 |
| KDDL | 13.0 | 4502.3 | 74.3 | 0.14 | Market Cap: 4502.34, EPS CAGR 5Y: 74.32, Debt/Equity: 0.14 |
| CREST | 14.0 | 1081.1 | 73.4 | 0.08 | Market Cap: 1081.09, EPS CAGR 5Y: 73.40, Debt/Equity: 0.08 |
| 506528 | 15.0 | 900.0 | 72.5 | 0.47 | Market Cap: 900.00, EPS CAGR 5Y: 72.51, Debt/Equity: 0.47 |
| PGIL | 16.0 | 9771.4 | 72.1 | 0.47 | Market Cap: 9771.40, EPS CAGR 5Y: 72.06, Debt/Equity: 0.47 |
| INDOTECH | 17.0 | 3823.2 | 71.3 | 0.01 | Market Cap: 3823.20, EPS CAGR 5Y: 71.31, Debt/Equity: 0.01 |
| RAMKY | 18.0 | 2712.6 | 69.9 | 0.27 | Market Cap: 2712.55, EPS CAGR 5Y: 69.86, Debt/Equity: 0.27 |
| ORBTEXP | 19.0 | 662.8 | 69.9 | 0.02 | Market Cap: 662.78, EPS CAGR 5Y: 69.85, Debt/Equity: 0.02 |
| 526775 | 20.0 | 1216.9 | 69.5 | 0.02 | Market Cap: 1216.85, EPS CAGR 5Y: 69.46, Debt/Equity: 0.02 |
| ARTEMISMED | 21.0 | 5137.0 | 69.4 | 0.24 | Market Cap: 5137.04, EPS CAGR 5Y: 69.37, Debt/Equity: 0.24 |
| TIRUPATIFL | 22.0 | 954.5 | 65.7 | 0.26 | Market Cap: 954.46, EPS CAGR 5Y: 65.72, Debt/Equity: 0.26 |
| PARACABLES | 23.0 | 1970.7 | 65.1 | 0.15 | Market Cap: 1970.74, EPS CAGR 5Y: 65.05, Debt/Equity: 0.15 |
| KIRIINDUS | 24.0 | 2724.0 | 62.6 | 0.01 | Market Cap: 2724.02, EPS CAGR 5Y: 62.62, Debt/Equity: 0.01 |
| TEXRAIL | 25.0 | 4373.8 | 61.3 | 0.37 | Market Cap: 4373.79, EPS CAGR 5Y: 61.27, Debt/Equity: 0.37 |
| DCW | 26.0 | 1371.6 | 61.1 | 0.29 | Market Cap: 1371.59, EPS CAGR 5Y: 61.15, Debt/Equity: 0.29 |
| 514330 | 27.0 | 1070.9 | 61.1 | 0.00 | Market Cap: 1070.86, EPS CAGR 5Y: 61.07, Debt/Equity: 0.00 |
| ADVAIT | 28.0 | 2498.6 | 58.8 | 0.32 | Market Cap: 2498.64, EPS CAGR 5Y: 58.82, Debt/Equity: 0.32 |
| SYSTMTXC | 29.0 | 832.9 | 58.8 | 0.03 | Market Cap: 832.88, EPS CAGR 5Y: 58.80, Debt/Equity: 0.03 |
| MAHASTEEL | 30.0 | 1751.6 | 58.2 | 0.37 | Market Cap: 1751.58, EPS CAGR 5Y: 58.17, Debt/Equity: 0.37 |
| KMEW | 31.0 | 6191.7 | 57.2 | 0.39 | Market Cap: 6191.69, EPS CAGR 5Y: 57.18, Debt/Equity: 0.39 |
| FEDDERSHOL | 32.0 | 846.8 | 56.7 | 0.09 | Market Cap: 846.75, EPS CAGR 5Y: 56.66, Debt/Equity: 0.09 |
| ASHOKA | 33.0 | 3363.1 | 56.0 | 0.23 | Market Cap: 3363.06, EPS CAGR 5Y: 55.98, Debt/Equity: 0.23 |
| BHARATSE | 34.0 | 1413.6 | 54.2 | 0.22 | Market Cap: 1413.63, EPS CAGR 5Y: 54.23, Debt/Equity: 0.22 |
| KILITCH | 35.0 | 678.1 | 51.3 | 0.32 | Market Cap: 678.08, EPS CAGR 5Y: 51.26, Debt/Equity: 0.32 |
| FRONTSP | 36.0 | 1658.9 | 51.0 | 0.06 | Market Cap: 1658.90, EPS CAGR 5Y: 51.05, Debt/Equity: 0.06 |
| DYCL | 37.0 | 1950.2 | 50.7 | 0.09 | Market Cap: 1950.22, EPS CAGR 5Y: 50.72, Debt/Equity: 0.09 |
| GOKULAGRO | 38.0 | 6679.3 | 50.2 | 0.40 | Market Cap: 6679.29, EPS CAGR 5Y: 50.21, Debt/Equity: 0.40 |
| DPABHUSHAN | 39.0 | 3403.2 | 49.7 | 0.45 | Market Cap: 3403.19, EPS CAGR 5Y: 49.71, Debt/Equity: 0.45 |
| UNICHEMLAB | 40.0 | 3488.6 | 49.1 | 0.17 | Market Cap: 3488.60, EPS CAGR 5Y: 49.06, Debt/Equity: 0.17 |
| DSSL | 41.0 | 1589.5 | 48.9 | 0.26 | Market Cap: 1589.46, EPS CAGR 5Y: 48.88, Debt/Equity: 0.26 |
| AEROENTER | 42.0 | 1502.8 | 48.7 | 0.05 | Market Cap: 1502.82, EPS CAGR 5Y: 48.75, Debt/Equity: 0.05 |
| KKCL | 43.0 | 3389.4 | 48.3 | 0.05 | Market Cap: 3389.39, EPS CAGR 5Y: 48.31, Debt/Equity: 0.05 |
| SHREERAMA | 44.0 | 512.8 | 48.2 | 0.12 | Market Cap: 512.78, EPS CAGR 5Y: 48.22, Debt/Equity: 0.12 |
| MAHSEAMLES | 45.0 | 7853.0 | 48.2 | 0.00 | Market Cap: 7853.03, EPS CAGR 5Y: 48.20, Debt/Equity: 0.00 |
| PCJEWELLER | 46.0 | 9545.5 | 44.9 | 0.13 | Market Cap: 9545.46, EPS CAGR 5Y: 44.89, Debt/Equity: 0.13 |
| SKMEGGPROD | 47.0 | 1227.0 | 44.8 | 0.36 | Market Cap: 1226.98, EPS CAGR 5Y: 44.79, Debt/Equity: 0.36 |
| MANINFRA | 48.0 | 4601.8 | 43.5 | 0.03 | Market Cap: 4601.80, EPS CAGR 5Y: 43.48, Debt/Equity: 0.03 |
| PRICOLLTD | 49.0 | 9348.9 | 43.3 | 0.29 | Market Cap: 9348.92, EPS CAGR 5Y: 43.35, Debt/Equity: 0.29 |
| JTEKTINDIA | 50.0 | 3912.7 | 43.2 | 0.28 | Market Cap: 3912.68, EPS CAGR 5Y: 43.20, Debt/Equity: 0.28 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.