Loading screener state…
Loading screener state…
102 stocks match · educational analysis only
| Symbol | rank | market cap(₹ Cr) | eps cagr 5y(%) | de ratio(×) | passed pillars |
|---|---|---|---|---|---|
| CAPACITE | 1.00 | 1655.8 | +150.4 | 0.25 | Market Cap: 1655.79, EPS CAGR 5Y: 150.40, Debt/Equity: 0.25 |
| ASHIANA | 2.00 | 3566.1 | +133.2 | 0.36 | Market Cap: 3566.12, EPS CAGR 5Y: 133.22, Debt/Equity: 0.36 |
| MCLOUD | 3.00 | 1490.3 | +117.3 | 0.41 | Market Cap: 1490.34, EPS CAGR 5Y: 117.34, Debt/Equity: 0.41 |
| CEINSYS | 4.00 | 1414.0 | +105.0 | 0.07 | Market Cap: 1414.02, EPS CAGR 5Y: 105.00, Debt/Equity: 0.07 |
| PANACHE | 5.00 | 836.3 | +102.2 | 0.23 | Market Cap: 836.25, EPS CAGR 5Y: 102.22, Debt/Equity: 0.23 |
| TARIL | 6.00 | 8400.1 | +102.0 | 0.30 | Market Cap: 8400.14, EPS CAGR 5Y: 101.95, Debt/Equity: 0.30 |
| VADILALIND | 7.00 | 5291.7 | +101.9 | 0.11 | Market Cap: 5291.68, EPS CAGR 5Y: 101.85, Debt/Equity: 0.11 |
| MADRASFERT | 8.00 | 987.2 | +94.3 | -49.4 | Market Cap: 987.23, EPS CAGR 5Y: 94.34, Debt/Equity: -49.36 |
| 504605 | 9.00 | 852.3 | +92.1 | 0.03 | Market Cap: 852.30, EPS CAGR 5Y: 92.13, Debt/Equity: 0.03 |
| 504240 | 10.0 | 611.7 | +88.3 | 0.47 | Market Cap: 611.71, EPS CAGR 5Y: 88.29, Debt/Equity: 0.47 |
| PRECAM | 11.0 | 1105.7 | +86.4 | 0.05 | Market Cap: 1105.73, EPS CAGR 5Y: 86.40, Debt/Equity: 0.05 |
| OLECTRA | 12.0 | 9839.8 | +85.7 | 0.31 | Market Cap: 9839.84, EPS CAGR 5Y: 85.66, Debt/Equity: 0.31 |
| GOCLCORP | 13.0 | 2211.4 | +80.8 | 0.00 | Market Cap: 2211.43, EPS CAGR 5Y: 80.83, Debt/Equity: 0.00 |
| KDDL | 14.0 | 4745.6 | +74.3 | 0.14 | Market Cap: 4745.55, EPS CAGR 5Y: 74.32, Debt/Equity: 0.14 |
| 513472 | 15.0 | 516.8 | +73.5 | 0.44 | Market Cap: 516.76, EPS CAGR 5Y: 73.51, Debt/Equity: 0.44 |
| CREST | 16.0 | 1040.6 | +73.4 | 0.08 | Market Cap: 1040.55, EPS CAGR 5Y: 73.40, Debt/Equity: 0.08 |
| 506528 | 17.0 | 1227.3 | +72.5 | 0.47 | Market Cap: 1227.32, EPS CAGR 5Y: 72.51, Debt/Equity: 0.47 |
| INDOTECH | 18.0 | 3605.2 | +71.3 | 0.01 | Market Cap: 3605.17, EPS CAGR 5Y: 71.31, Debt/Equity: 0.01 |
| RAMKY | 19.0 | 2209.8 | +69.9 | 0.27 | Market Cap: 2209.83, EPS CAGR 5Y: 69.86, Debt/Equity: 0.27 |
| ORBTEXP | 20.0 | 609.3 | +69.9 | 0.02 | Market Cap: 609.28, EPS CAGR 5Y: 69.85, Debt/Equity: 0.02 |
| 526775 | 21.0 | 1626.4 | +69.5 | 0.02 | Market Cap: 1626.43, EPS CAGR 5Y: 69.46, Debt/Equity: 0.02 |
| ARTEMISMED | 22.0 | 5358.7 | +69.4 | 0.24 | Market Cap: 5358.67, EPS CAGR 5Y: 69.37, Debt/Equity: 0.24 |
| BLS | 23.0 | 9325.9 | +68.7 | 0.09 | Market Cap: 9325.93, EPS CAGR 5Y: 68.72, Debt/Equity: 0.09 |
| TIRUPATIFL | 24.0 | 880.1 | +65.7 | 0.26 | Market Cap: 880.11, EPS CAGR 5Y: 65.72, Debt/Equity: 0.26 |
| PARACABLES | 25.0 | 2029.3 | +65.1 | 0.15 | Market Cap: 2029.34, EPS CAGR 5Y: 65.05, Debt/Equity: 0.15 |
| KIRIINDUS | 26.0 | 3465.3 | +62.6 | 0.01 | Market Cap: 3465.31, EPS CAGR 5Y: 62.62, Debt/Equity: 0.01 |
| TEXRAIL | 27.0 | 4665.1 | +61.3 | 0.37 | Market Cap: 4665.11, EPS CAGR 5Y: 61.27, Debt/Equity: 0.37 |
| DCW | 28.0 | 1333.5 | +61.1 | 0.29 | Market Cap: 1333.51, EPS CAGR 5Y: 61.15, Debt/Equity: 0.29 |
| ADVAIT | 29.0 | 2200.6 | +58.8 | 0.32 | Market Cap: 2200.56, EPS CAGR 5Y: 58.82, Debt/Equity: 0.32 |
| SYSTMTXC | 30.0 | 1012.0 | +58.8 | 0.03 | Market Cap: 1012.02, EPS CAGR 5Y: 58.80, Debt/Equity: 0.03 |
| MAHASTEEL | 31.0 | 1876.6 | +58.2 | 0.37 | Market Cap: 1876.64, EPS CAGR 5Y: 58.17, Debt/Equity: 0.37 |
| 517246 | 32.0 | 508.7 | +58.1 | 0.35 | Market Cap: 508.66, EPS CAGR 5Y: 58.06, Debt/Equity: 0.35 |
| KMEW | 33.0 | 7274.1 | +57.2 | 0.39 | Market Cap: 7274.14, EPS CAGR 5Y: 57.18, Debt/Equity: 0.39 |
| FEDDERSHOL | 34.0 | 1065.5 | +56.7 | 0.09 | Market Cap: 1065.49, EPS CAGR 5Y: 56.66, Debt/Equity: 0.09 |
| ASHOKA | 35.0 | 3184.2 | +56.0 | 0.23 | Market Cap: 3184.24, EPS CAGR 5Y: 55.98, Debt/Equity: 0.23 |
| BHARATSE | 36.0 | 1344.0 | +54.2 | 0.22 | Market Cap: 1344.05, EPS CAGR 5Y: 54.23, Debt/Equity: 0.22 |
| KILITCH | 37.0 | 669.3 | +51.3 | 0.32 | Market Cap: 669.34, EPS CAGR 5Y: 51.26, Debt/Equity: 0.32 |
| FRONTSP | 38.0 | 1416.0 | +51.0 | 0.06 | Market Cap: 1415.97, EPS CAGR 5Y: 51.05, Debt/Equity: 0.06 |
| DYCL | 39.0 | 2216.5 | +50.7 | 0.09 | Market Cap: 2216.50, EPS CAGR 5Y: 50.72, Debt/Equity: 0.09 |
| GOKULAGRO | 40.0 | 6617.0 | +50.2 | 0.40 | Market Cap: 6617.02, EPS CAGR 5Y: 50.21, Debt/Equity: 0.40 |
| DPABHUSHAN | 41.0 | 3306.2 | +49.7 | 0.45 | Market Cap: 3306.17, EPS CAGR 5Y: 49.71, Debt/Equity: 0.45 |
| UNICHEMLAB | 42.0 | 3842.0 | +49.1 | 0.17 | Market Cap: 3842.04, EPS CAGR 5Y: 49.06, Debt/Equity: 0.17 |
| DSSL | 43.0 | 1290.8 | +48.9 | 0.26 | Market Cap: 1290.78, EPS CAGR 5Y: 48.88, Debt/Equity: 0.26 |
| AEROENTER | 44.0 | 1420.1 | +48.7 | 0.05 | Market Cap: 1420.10, EPS CAGR 5Y: 48.75, Debt/Equity: 0.05 |
| KKCL | 45.0 | 2992.5 | +48.3 | 0.05 | Market Cap: 2992.52, EPS CAGR 5Y: 48.31, Debt/Equity: 0.05 |
| SHREERAMA | 46.0 | 594.3 | +48.2 | 0.12 | Market Cap: 594.33, EPS CAGR 5Y: 48.22, Debt/Equity: 0.12 |
| MAHSEAMLES | 47.0 | 9615.1 | +48.2 | 0.00 | Market Cap: 9615.12, EPS CAGR 5Y: 48.20, Debt/Equity: 0.00 |
| JUBLINGREA | 48.0 | 9953.5 | +47.4 | 0.28 | Market Cap: 9953.48, EPS CAGR 5Y: 47.37, Debt/Equity: 0.28 |
| SKMEGGPROD | 49.0 | 1209.9 | +44.8 | 0.36 | Market Cap: 1209.86, EPS CAGR 5Y: 44.79, Debt/Equity: 0.36 |
| MANINFRA | 50.0 | 5071.7 | +43.5 | 0.03 | Market Cap: 5071.67, EPS CAGR 5Y: 43.48, Debt/Equity: 0.03 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.