Loading screener state…
Loading screener state…
144 stocks match · educational analysis only
| Symbol | rank | eps cagr 5y(%) | pe ratio(×) | de ratio(×) | passed pillars |
|---|---|---|---|---|---|
| KIRIINDUS | 1.00 | +62.6 | 0.62 | 0.01 | EPS CAGR 5Y: 62.62, P/E: 0.62, Debt/Equity: 0.01 |
| GOCLCORP | 2.00 | +80.8 | 1.45 | 0.00 | EPS CAGR 5Y: 80.83, P/E: 1.45, Debt/Equity: 0.00 |
| ASHOKA | 3.00 | +56.0 | 1.25 | 0.23 | EPS CAGR 5Y: 55.98, P/E: 1.25, Debt/Equity: 0.23 |
| 504605 | 4.00 | +92.1 | 3.05 | 0.03 | EPS CAGR 5Y: 92.13, P/E: 3.05, Debt/Equity: 0.03 |
| CAPACITE | 5.00 | +150.4 | 8.64 | 0.25 | EPS CAGR 5Y: 150.40, P/E: 8.64, Debt/Equity: 0.25 |
| CEINSYS | 6.00 | +105.0 | 10.6 | 0.07 | EPS CAGR 5Y: 105.00, P/E: 10.60, Debt/Equity: 0.07 |
| CHENNPETRO | 7.00 | +64.5 | 6.80 | 0.18 | EPS CAGR 5Y: 64.53, P/E: 6.80, Debt/Equity: 0.18 |
| MCLOUD | 8.00 | +117.3 | 13.0 | 0.41 | EPS CAGR 5Y: 117.34, P/E: 13.04, Debt/Equity: 0.41 |
| RAMKY | 9.00 | +69.9 | 8.15 | 0.27 | EPS CAGR 5Y: 69.86, P/E: 8.15, Debt/Equity: 0.27 |
| MADRASFERT | 10.0 | +94.3 | 12.3 | -49.4 | EPS CAGR 5Y: 94.34, P/E: 12.28, Debt/Equity: -49.36 |
| BLS | 11.0 | +68.7 | 13.6 | 0.09 | EPS CAGR 5Y: 68.72, P/E: 13.58, Debt/Equity: 0.09 |
| LLOYDSENT | 12.0 | +184.4 | 37.0 | 0.17 | EPS CAGR 5Y: 184.38, P/E: 37.01, Debt/Equity: 0.17 |
| HBLENGINE | 13.0 | +125.9 | 25.9 | 0.02 | EPS CAGR 5Y: 125.88, P/E: 25.85, Debt/Equity: 0.02 |
| FEDDERSHOL | 14.0 | +56.7 | 11.7 | 0.09 | EPS CAGR 5Y: 56.66, P/E: 11.68, Debt/Equity: 0.09 |
| SUZLON | 15.0 | +87.4 | 18.7 | 0.03 | EPS CAGR 5Y: 87.38, P/E: 18.68, Debt/Equity: 0.03 |
| JAYKAY | 16.0 | +43.0 | 9.37 | 0.01 | EPS CAGR 5Y: 42.95, P/E: 9.37, Debt/Equity: 0.01 |
| PRAKASH | 17.0 | +28.4 | 6.37 | 0.14 | EPS CAGR 5Y: 28.45, P/E: 6.37, Debt/Equity: 0.14 |
| ASHIANA | 18.0 | +133.2 | 30.2 | 0.36 | EPS CAGR 5Y: 133.22, P/E: 30.24, Debt/Equity: 0.36 |
| LODHA | 19.0 | +137.9 | 33.4 | 0.42 | EPS CAGR 5Y: 137.94, P/E: 33.35, Debt/Equity: 0.42 |
| PRECAM | 20.0 | +86.4 | 21.6 | 0.05 | EPS CAGR 5Y: 86.40, P/E: 21.56, Debt/Equity: 0.05 |
| GESHIP | 21.0 | +27.0 | 6.95 | 0.06 | EPS CAGR 5Y: 26.95, P/E: 6.95, Debt/Equity: 0.06 |
| SKMEGGPROD | 22.0 | +44.8 | 11.6 | 0.36 | EPS CAGR 5Y: 44.79, P/E: 11.64, Debt/Equity: 0.36 |
| ORBTEXP | 23.0 | +69.9 | 18.7 | 0.02 | EPS CAGR 5Y: 69.85, P/E: 18.68, Debt/Equity: 0.02 |
| MAHSEAMLES | 24.0 | +48.2 | 13.7 | 0.00 | EPS CAGR 5Y: 48.20, P/E: 13.71, Debt/Equity: 0.00 |
| JAGRAN | 25.0 | +23.2 | 6.89 | 0.02 | EPS CAGR 5Y: 23.19, P/E: 6.89, Debt/Equity: 0.02 |
| TARIL | 26.0 | +102.0 | 30.9 | 0.30 | EPS CAGR 5Y: 101.95, P/E: 30.85, Debt/Equity: 0.30 |
| CREST | 27.0 | +73.4 | 22.2 | 0.08 | EPS CAGR 5Y: 73.40, P/E: 22.22, Debt/Equity: 0.08 |
| BBTC | 28.0 | +27.5 | 8.49 | 0.22 | EPS CAGR 5Y: 27.45, P/E: 8.49, Debt/Equity: 0.22 |
| UNICHEMLAB | 29.0 | +49.1 | 15.2 | 0.17 | EPS CAGR 5Y: 49.06, P/E: 15.20, Debt/Equity: 0.17 |
| DSSL | 30.0 | +48.9 | 15.2 | 0.26 | EPS CAGR 5Y: 48.88, P/E: 15.23, Debt/Equity: 0.26 |
| DPABHUSHAN | 31.0 | +49.7 | 15.6 | 0.45 | EPS CAGR 5Y: 49.71, P/E: 15.61, Debt/Equity: 0.45 |
| MASTERTR | 32.0 | +26.5 | 8.76 | 0.28 | EPS CAGR 5Y: 26.53, P/E: 8.76, Debt/Equity: 0.28 |
| 513472 | 33.0 | +73.5 | 24.3 | 0.44 | EPS CAGR 5Y: 73.51, P/E: 24.29, Debt/Equity: 0.44 |
| VADILALIND | 34.0 | +101.9 | 34.1 | 0.11 | EPS CAGR 5Y: 101.85, P/E: 34.11, Debt/Equity: 0.11 |
| CEMPRO | 35.0 | +106.8 | 36.3 | 0.36 | EPS CAGR 5Y: 106.79, P/E: 36.32, Debt/Equity: 0.36 |
| PCJEWELLER | 36.0 | +44.9 | 15.3 | 0.13 | EPS CAGR 5Y: 44.89, P/E: 15.33, Debt/Equity: 0.13 |
| CIEINDIA | 37.0 | +50.7 | 17.7 | 0.05 | EPS CAGR 5Y: 50.68, P/E: 17.73, Debt/Equity: 0.05 |
| GOKULAGRO | 38.0 | +50.2 | 17.9 | 0.40 | EPS CAGR 5Y: 50.21, P/E: 17.88, Debt/Equity: 0.40 |
| ONGC | 39.0 | +23.9 | 8.90 | 0.02 | EPS CAGR 5Y: 23.94, P/E: 8.90, Debt/Equity: 0.02 |
| ANANTRAJ | 40.0 | +104.6 | 39.3 | 0.10 | EPS CAGR 5Y: 104.61, P/E: 39.31, Debt/Equity: 0.10 |
| MONARCH | 41.0 | +42.3 | 16.0 | 0.03 | EPS CAGR 5Y: 42.28, P/E: 16.02, Debt/Equity: 0.03 |
| NITTAGELA | 42.0 | +41.4 | 15.8 | 0.01 | EPS CAGR 5Y: 41.40, P/E: 15.81, Debt/Equity: 0.01 |
| NATCOPHARM | 43.0 | +26.8 | 10.3 | 0.08 | EPS CAGR 5Y: 26.78, P/E: 10.27, Debt/Equity: 0.08 |
| PRADPME | 44.0 | +41.4 | 16.0 | 0.46 | EPS CAGR 5Y: 41.36, P/E: 16.04, Debt/Equity: 0.46 |
| BIRLAMONEY | 45.0 | +29.9 | 11.6 | 0.33 | EPS CAGR 5Y: 29.88, P/E: 11.64, Debt/Equity: 0.33 |
| TEXRAIL | 46.0 | +61.3 | 23.9 | 0.37 | EPS CAGR 5Y: 61.27, P/E: 23.89, Debt/Equity: 0.37 |
| ZSARACOM | 47.0 | +31.6 | 12.3 | 0.00 | EPS CAGR 5Y: 31.64, P/E: 12.35, Debt/Equity: 0.00 |
| SIYSIL | 48.0 | +132.5 | 51.8 | 0.22 | EPS CAGR 5Y: 132.45, P/E: 51.81, Debt/Equity: 0.22 |
| PDMJEPAPER | 49.0 | +25.6 | 10.3 | 0.03 | EPS CAGR 5Y: 25.56, P/E: 10.30, Debt/Equity: 0.03 |
| TSFINV | 50.0 | +47.8 | 19.4 | 0.04 | EPS CAGR 5Y: 47.80, P/E: 19.40, Debt/Equity: 0.04 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.