Peter Lynch GARP

142 stocks match · educational analysis only

Symbolrankeps cagr 5ype ratiode ratiopassed pillars
KIRIINDUS1.0062.60.490.01EPS CAGR 5Y: 62.62, P/E: 0.49, Debt/Equity: 0.01
GOCLCORP2.0080.81.340.00EPS CAGR 5Y: 80.83, P/E: 1.34, Debt/Equity: 0.00
ASHOKA3.0056.01.320.23EPS CAGR 5Y: 55.98, P/E: 1.32, Debt/Equity: 0.23
5046054.0092.13.530.03EPS CAGR 5Y: 92.13, P/E: 3.53, Debt/Equity: 0.03
IRIS5.00111.94.370.00EPS CAGR 5Y: 111.89, P/E: 4.37, Debt/Equity: 0.00
CAPACITE6.00150.49.870.25EPS CAGR 5Y: 150.40, P/E: 9.87, Debt/Equity: 0.25
SIYSIL7.00131.812.30.22EPS CAGR 5Y: 131.83, P/E: 12.29, Debt/Equity: 0.22
CHENNPETRO8.0064.56.260.18EPS CAGR 5Y: 64.53, P/E: 6.26, Debt/Equity: 0.18
MCLOUD9.00117.314.70.41EPS CAGR 5Y: 117.34, P/E: 14.70, Debt/Equity: 0.41
CEINSYS10.0105.013.40.07EPS CAGR 5Y: 105.00, P/E: 13.45, Debt/Equity: 0.07
MADRASFERT11.094.313.4-49.4EPS CAGR 5Y: 94.34, P/E: 13.43, Debt/Equity: -49.36
RAMKY12.069.910.00.27EPS CAGR 5Y: 69.86, P/E: 10.01, Debt/Equity: 0.27
ORICONENT13.042.16.040.01EPS CAGR 5Y: 42.09, P/E: 6.04, Debt/Equity: 0.01
FEDDERSHOL14.056.79.280.09EPS CAGR 5Y: 56.66, P/E: 9.28, Debt/Equity: 0.09
HBLENGINE15.0125.924.80.02EPS CAGR 5Y: 125.88, P/E: 24.80, Debt/Equity: 0.02
JAYKAY16.043.08.710.01EPS CAGR 5Y: 42.95, P/E: 8.71, Debt/Equity: 0.01
BLS17.068.715.40.09EPS CAGR 5Y: 68.72, P/E: 15.38, Debt/Equity: 0.09
MAHSEAMLES18.048.211.20.00EPS CAGR 5Y: 48.20, P/E: 11.20, Debt/Equity: 0.00
LLOYDSENT19.0184.443.70.17EPS CAGR 5Y: 184.38, P/E: 43.74, Debt/Equity: 0.17
SUZLON20.087.420.80.03EPS CAGR 5Y: 87.38, P/E: 20.82, Debt/Equity: 0.03
PRAKASH21.028.46.810.14EPS CAGR 5Y: 28.45, P/E: 6.81, Debt/Equity: 0.14
50775322.035.58.700.25EPS CAGR 5Y: 35.47, P/E: 8.70, Debt/Equity: 0.25
ASHIANA23.0133.232.80.36EPS CAGR 5Y: 133.22, P/E: 32.83, Debt/Equity: 0.36
51433024.061.115.40.00EPS CAGR 5Y: 61.07, P/E: 15.41, Debt/Equity: 0.00
GESHIP25.027.06.820.06EPS CAGR 5Y: 26.95, P/E: 6.82, Debt/Equity: 0.06
LODHA26.0137.936.30.42EPS CAGR 5Y: 137.94, P/E: 36.31, Debt/Equity: 0.42
SKMEGGPROD27.044.811.80.36EPS CAGR 5Y: 44.79, P/E: 11.81, Debt/Equity: 0.36
PCJEWELLER28.044.911.80.13EPS CAGR 5Y: 44.89, P/E: 11.84, Debt/Equity: 0.13
UNICHEMLAB29.049.113.80.17EPS CAGR 5Y: 49.06, P/E: 13.80, Debt/Equity: 0.17
ORBTEXP30.069.920.30.02EPS CAGR 5Y: 69.85, P/E: 20.33, Debt/Equity: 0.02
JAGRAN31.023.26.930.02EPS CAGR 5Y: 23.19, P/E: 6.93, Debt/Equity: 0.02
BBTC32.027.58.420.22EPS CAGR 5Y: 27.45, P/E: 8.42, Debt/Equity: 0.22
MASTERTR33.026.58.150.28EPS CAGR 5Y: 26.53, P/E: 8.15, Debt/Equity: 0.28
PRECAM34.086.427.00.05EPS CAGR 5Y: 86.40, P/E: 26.98, Debt/Equity: 0.05
CREST35.073.423.10.08EPS CAGR 5Y: 73.40, P/E: 23.09, Debt/Equity: 0.08
TARIL36.0102.032.50.30EPS CAGR 5Y: 101.95, P/E: 32.49, Debt/Equity: 0.30
DPABHUSHAN37.049.716.10.45EPS CAGR 5Y: 49.71, P/E: 16.06, Debt/Equity: 0.45
VADILALIND38.0101.933.90.11EPS CAGR 5Y: 101.85, P/E: 33.92, Debt/Equity: 0.11
CEMPRO39.0106.837.90.36EPS CAGR 5Y: 106.79, P/E: 37.94, Debt/Equity: 0.36
GOKULAGRO40.050.218.10.40EPS CAGR 5Y: 50.21, P/E: 18.05, Debt/Equity: 0.40
TEXRAIL41.061.322.40.37EPS CAGR 5Y: 61.27, P/E: 22.40, Debt/Equity: 0.37
NITTAGELA42.041.415.40.01EPS CAGR 5Y: 41.40, P/E: 15.44, Debt/Equity: 0.01
CIEINDIA43.050.719.00.05EPS CAGR 5Y: 50.68, P/E: 18.99, Debt/Equity: 0.05
ONGC44.023.99.150.02EPS CAGR 5Y: 23.94, P/E: 9.15, Debt/Equity: 0.02
DSSL45.048.918.70.26EPS CAGR 5Y: 48.88, P/E: 18.75, Debt/Equity: 0.26
PDMJEPAPER46.025.69.840.03EPS CAGR 5Y: 25.56, P/E: 9.84, Debt/Equity: 0.03
MARATHON47.035.413.70.00EPS CAGR 5Y: 35.39, P/E: 13.70, Debt/Equity: 0.00
ANANTRAJ48.0104.640.60.10EPS CAGR 5Y: 104.61, P/E: 40.57, Debt/Equity: 0.10
50952549.031.312.40.47EPS CAGR 5Y: 31.31, P/E: 12.43, Debt/Equity: 0.47
TSFINV50.047.819.30.04EPS CAGR 5Y: 47.80, P/E: 19.33, Debt/Equity: 0.04

Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.