Peter Lynch GARP
142 stocks match · educational analysis only
| Symbol | rank | eps cagr 5y | pe ratio | de ratio | passed pillars |
|---|---|---|---|---|---|
| KIRIINDUS | 1.00 | 62.6 | 0.49 | 0.01 | EPS CAGR 5Y: 62.62, P/E: 0.49, Debt/Equity: 0.01 |
| GOCLCORP | 2.00 | 80.8 | 1.34 | 0.00 | EPS CAGR 5Y: 80.83, P/E: 1.34, Debt/Equity: 0.00 |
| ASHOKA | 3.00 | 56.0 | 1.32 | 0.23 | EPS CAGR 5Y: 55.98, P/E: 1.32, Debt/Equity: 0.23 |
| 504605 | 4.00 | 92.1 | 3.53 | 0.03 | EPS CAGR 5Y: 92.13, P/E: 3.53, Debt/Equity: 0.03 |
| IRIS | 5.00 | 111.9 | 4.37 | 0.00 | EPS CAGR 5Y: 111.89, P/E: 4.37, Debt/Equity: 0.00 |
| CAPACITE | 6.00 | 150.4 | 9.87 | 0.25 | EPS CAGR 5Y: 150.40, P/E: 9.87, Debt/Equity: 0.25 |
| SIYSIL | 7.00 | 131.8 | 12.3 | 0.22 | EPS CAGR 5Y: 131.83, P/E: 12.29, Debt/Equity: 0.22 |
| CHENNPETRO | 8.00 | 64.5 | 6.26 | 0.18 | EPS CAGR 5Y: 64.53, P/E: 6.26, Debt/Equity: 0.18 |
| MCLOUD | 9.00 | 117.3 | 14.7 | 0.41 | EPS CAGR 5Y: 117.34, P/E: 14.70, Debt/Equity: 0.41 |
| CEINSYS | 10.0 | 105.0 | 13.4 | 0.07 | EPS CAGR 5Y: 105.00, P/E: 13.45, Debt/Equity: 0.07 |
| MADRASFERT | 11.0 | 94.3 | 13.4 | -49.4 | EPS CAGR 5Y: 94.34, P/E: 13.43, Debt/Equity: -49.36 |
| RAMKY | 12.0 | 69.9 | 10.0 | 0.27 | EPS CAGR 5Y: 69.86, P/E: 10.01, Debt/Equity: 0.27 |
| ORICONENT | 13.0 | 42.1 | 6.04 | 0.01 | EPS CAGR 5Y: 42.09, P/E: 6.04, Debt/Equity: 0.01 |
| FEDDERSHOL | 14.0 | 56.7 | 9.28 | 0.09 | EPS CAGR 5Y: 56.66, P/E: 9.28, Debt/Equity: 0.09 |
| HBLENGINE | 15.0 | 125.9 | 24.8 | 0.02 | EPS CAGR 5Y: 125.88, P/E: 24.80, Debt/Equity: 0.02 |
| JAYKAY | 16.0 | 43.0 | 8.71 | 0.01 | EPS CAGR 5Y: 42.95, P/E: 8.71, Debt/Equity: 0.01 |
| BLS | 17.0 | 68.7 | 15.4 | 0.09 | EPS CAGR 5Y: 68.72, P/E: 15.38, Debt/Equity: 0.09 |
| MAHSEAMLES | 18.0 | 48.2 | 11.2 | 0.00 | EPS CAGR 5Y: 48.20, P/E: 11.20, Debt/Equity: 0.00 |
| LLOYDSENT | 19.0 | 184.4 | 43.7 | 0.17 | EPS CAGR 5Y: 184.38, P/E: 43.74, Debt/Equity: 0.17 |
| SUZLON | 20.0 | 87.4 | 20.8 | 0.03 | EPS CAGR 5Y: 87.38, P/E: 20.82, Debt/Equity: 0.03 |
| PRAKASH | 21.0 | 28.4 | 6.81 | 0.14 | EPS CAGR 5Y: 28.45, P/E: 6.81, Debt/Equity: 0.14 |
| 507753 | 22.0 | 35.5 | 8.70 | 0.25 | EPS CAGR 5Y: 35.47, P/E: 8.70, Debt/Equity: 0.25 |
| ASHIANA | 23.0 | 133.2 | 32.8 | 0.36 | EPS CAGR 5Y: 133.22, P/E: 32.83, Debt/Equity: 0.36 |
| 514330 | 24.0 | 61.1 | 15.4 | 0.00 | EPS CAGR 5Y: 61.07, P/E: 15.41, Debt/Equity: 0.00 |
| GESHIP | 25.0 | 27.0 | 6.82 | 0.06 | EPS CAGR 5Y: 26.95, P/E: 6.82, Debt/Equity: 0.06 |
| LODHA | 26.0 | 137.9 | 36.3 | 0.42 | EPS CAGR 5Y: 137.94, P/E: 36.31, Debt/Equity: 0.42 |
| SKMEGGPROD | 27.0 | 44.8 | 11.8 | 0.36 | EPS CAGR 5Y: 44.79, P/E: 11.81, Debt/Equity: 0.36 |
| PCJEWELLER | 28.0 | 44.9 | 11.8 | 0.13 | EPS CAGR 5Y: 44.89, P/E: 11.84, Debt/Equity: 0.13 |
| UNICHEMLAB | 29.0 | 49.1 | 13.8 | 0.17 | EPS CAGR 5Y: 49.06, P/E: 13.80, Debt/Equity: 0.17 |
| ORBTEXP | 30.0 | 69.9 | 20.3 | 0.02 | EPS CAGR 5Y: 69.85, P/E: 20.33, Debt/Equity: 0.02 |
| JAGRAN | 31.0 | 23.2 | 6.93 | 0.02 | EPS CAGR 5Y: 23.19, P/E: 6.93, Debt/Equity: 0.02 |
| BBTC | 32.0 | 27.5 | 8.42 | 0.22 | EPS CAGR 5Y: 27.45, P/E: 8.42, Debt/Equity: 0.22 |
| MASTERTR | 33.0 | 26.5 | 8.15 | 0.28 | EPS CAGR 5Y: 26.53, P/E: 8.15, Debt/Equity: 0.28 |
| PRECAM | 34.0 | 86.4 | 27.0 | 0.05 | EPS CAGR 5Y: 86.40, P/E: 26.98, Debt/Equity: 0.05 |
| CREST | 35.0 | 73.4 | 23.1 | 0.08 | EPS CAGR 5Y: 73.40, P/E: 23.09, Debt/Equity: 0.08 |
| TARIL | 36.0 | 102.0 | 32.5 | 0.30 | EPS CAGR 5Y: 101.95, P/E: 32.49, Debt/Equity: 0.30 |
| DPABHUSHAN | 37.0 | 49.7 | 16.1 | 0.45 | EPS CAGR 5Y: 49.71, P/E: 16.06, Debt/Equity: 0.45 |
| VADILALIND | 38.0 | 101.9 | 33.9 | 0.11 | EPS CAGR 5Y: 101.85, P/E: 33.92, Debt/Equity: 0.11 |
| CEMPRO | 39.0 | 106.8 | 37.9 | 0.36 | EPS CAGR 5Y: 106.79, P/E: 37.94, Debt/Equity: 0.36 |
| GOKULAGRO | 40.0 | 50.2 | 18.1 | 0.40 | EPS CAGR 5Y: 50.21, P/E: 18.05, Debt/Equity: 0.40 |
| TEXRAIL | 41.0 | 61.3 | 22.4 | 0.37 | EPS CAGR 5Y: 61.27, P/E: 22.40, Debt/Equity: 0.37 |
| NITTAGELA | 42.0 | 41.4 | 15.4 | 0.01 | EPS CAGR 5Y: 41.40, P/E: 15.44, Debt/Equity: 0.01 |
| CIEINDIA | 43.0 | 50.7 | 19.0 | 0.05 | EPS CAGR 5Y: 50.68, P/E: 18.99, Debt/Equity: 0.05 |
| ONGC | 44.0 | 23.9 | 9.15 | 0.02 | EPS CAGR 5Y: 23.94, P/E: 9.15, Debt/Equity: 0.02 |
| DSSL | 45.0 | 48.9 | 18.7 | 0.26 | EPS CAGR 5Y: 48.88, P/E: 18.75, Debt/Equity: 0.26 |
| PDMJEPAPER | 46.0 | 25.6 | 9.84 | 0.03 | EPS CAGR 5Y: 25.56, P/E: 9.84, Debt/Equity: 0.03 |
| MARATHON | 47.0 | 35.4 | 13.7 | 0.00 | EPS CAGR 5Y: 35.39, P/E: 13.70, Debt/Equity: 0.00 |
| ANANTRAJ | 48.0 | 104.6 | 40.6 | 0.10 | EPS CAGR 5Y: 104.61, P/E: 40.57, Debt/Equity: 0.10 |
| 509525 | 49.0 | 31.3 | 12.4 | 0.47 | EPS CAGR 5Y: 31.31, P/E: 12.43, Debt/Equity: 0.47 |
| TSFINV | 50.0 | 47.8 | 19.3 | 0.04 | EPS CAGR 5Y: 47.80, P/E: 19.33, Debt/Equity: 0.04 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.