Today's Top Gainers and Losers
20 stocks match · educational analysis only
| Symbol | rank | return 1d | passed pillars |
|---|---|---|---|
| BLUECOAST | 1.00 | -100.0 | Return 1d: -100.00 |
| 544677 | 2.00 | -100.0 | Return 1d: -100.00 |
| 517393 | 3.00 | -100.0 | Return 1d: -100.00 |
| NOVAAGRI | 4.00 | -100.0 | Return 1d: -100.00 |
| AADHARHFC | 5.00 | -100.0 | Return 1d: -100.00 |
| 531065 | 6.00 | -100.0 | Return 1d: -100.00 |
| SUNDRMBRAK | 7.00 | -100.0 | Return 1d: -100.00 |
| SEMAC | 8.00 | -100.0 | Return 1d: -100.00 |
| GREENPLY | 9.00 | -100.0 | Return 1d: -100.00 |
| ESCORTS | 10.0 | -100.0 | Return 1d: -100.00 |
| 544786 | 11.0 | -100.0 | Return 1d: -100.00 |
| ASHIKAG | 12.0 | -100.0 | Return 1d: -100.00 |
| 523449 | 13.0 | -100.0 | Return 1d: -100.00 |
| OAL | 14.0 | -100.0 | Return 1d: -100.00 |
| CERA | 15.0 | -100.0 | Return 1d: -100.00 |
| 517423 | 16.0 | -100.0 | Return 1d: -100.00 |
| 539288 | 17.0 | -100.0 | Return 1d: -100.00 |
| 526433 | 18.0 | -100.0 | Return 1d: -100.00 |
| GOPAL | 19.0 | -100.0 | Return 1d: -100.00 |
| 544312 | 20.0 | -100.0 | Return 1d: -100.00 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.