Loading screener state…
Loading screener state…
111 stocks match · educational analysis only
| Symbol | rank | volume daily(shares) | volume 30d avg | passed pillars |
|---|---|---|---|---|
| ASTAR | 1.00 | 13851.0 | 162.0 | Volume Daily: 13851.00, Volume 30d Avg: 162.00 |
| ATGL | 2.00 | 39305845.0 | 836205.0 | Volume Daily: 39305845.00, Volume 30d Avg: 836205.00 |
| GRAUWEIL | 3.00 | 14617872.0 | 400239.0 | Volume Daily: 14617872.00, Volume 30d Avg: 400239.00 |
| QUINT | 4.00 | 668824.0 | 20902.0 | Volume Daily: 668824.00, Volume 30d Avg: 20902.00 |
| 544406 | 5.00 | 1088800.0 | 36173.0 | Volume Daily: 1088800.00, Volume 30d Avg: 36173.00 |
| SKFINDUS | 6.00 | 1293995.0 | 55198.0 | Volume Daily: 1293995.00, Volume 30d Avg: 55198.00 |
| 501261 | 7.00 | 12433276.0 | 566699.0 | Volume Daily: 12433276.00, Volume 30d Avg: 566699.00 |
| GPTINFRA | 8.00 | 3008060.0 | 151284.0 | Volume Daily: 3008060.00, Volume 30d Avg: 151284.00 |
| TIMEX | 9.00 | 6651306.0 | 351000.0 | Volume Daily: 6651306.00, Volume 30d Avg: 351000.00 |
| NRBBEARING | 10.0 | 9738086.0 | 516174.0 | Volume Daily: 9738086.00, Volume 30d Avg: 516174.00 |
| SAMBHV | 11.0 | 28285913.0 | 1547821.0 | Volume Daily: 28285913.00, Volume 30d Avg: 1547821.00 |
| METROBRAND | 12.0 | 918435.0 | 58931.0 | Volume Daily: 918435.00, Volume 30d Avg: 58931.00 |
| GODIGIT | 13.0 | 3424067.0 | 221632.0 | Volume Daily: 3424067.00, Volume 30d Avg: 221632.00 |
| CSM | 14.0 | 9116969.0 | 601908.0 | Volume Daily: 9116969.00, Volume 30d Avg: 601908.00 |
| LUXIND | 15.0 | 279753.0 | 22892.0 | Volume Daily: 279753.00, Volume 30d Avg: 22892.00 |
| EMCURE | 16.0 | 1744754.0 | 145458.0 | Volume Daily: 1744754.00, Volume 30d Avg: 145458.00 |
| RAJESHEXPO | 17.0 | 1392319.0 | 120352.0 | Volume Daily: 1392319.00, Volume 30d Avg: 120352.00 |
| YATHARTH | 18.0 | 6484052.0 | 570248.0 | Volume Daily: 6484052.00, Volume 30d Avg: 570248.00 |
| ORIENTCEM | 19.0 | 2828940.0 | 262285.0 | Volume Daily: 2828940.00, Volume 30d Avg: 262285.00 |
| CENTRALBK | 20.0 | 56472458.0 | 5449358.0 | Volume Daily: 56472458.00, Volume 30d Avg: 5449358.00 |
| JSWINFRA | 21.0 | 25470641.0 | 2503046.0 | Volume Daily: 25470641.00, Volume 30d Avg: 2503046.00 |
| MAZDA | 22.0 | 166595.0 | 16565.0 | Volume Daily: 166595.00, Volume 30d Avg: 16565.00 |
| RELAXO | 23.0 | 2052973.0 | 233974.0 | Volume Daily: 2052973.00, Volume 30d Avg: 233974.00 |
| TVSHLTD | 24.0 | 45028.0 | 5316.0 | Volume Daily: 45028.00, Volume 30d Avg: 5316.00 |
| AHCL | 25.0 | 145565213.0 | 17892905.0 | Volume Daily: 145565213.00, Volume 30d Avg: 17892905.00 |
| TALBROAUTO | 26.0 | 1960823.0 | 251363.0 | Volume Daily: 1960823.00, Volume 30d Avg: 251363.00 |
| BAGMANE | 27.0 | 5292708.0 | 688042.0 | Volume Daily: 5292708.00, Volume 30d Avg: 688042.00 |
| MCCHRLS-B | 28.0 | 6059.0 | 788.0 | Volume Daily: 6059.00, Volume 30d Avg: 788.00 |
| AVALON | 29.0 | 4310981.0 | 569004.0 | Volume Daily: 4310981.00, Volume 30d Avg: 569004.00 |
| RIR | 30.0 | 14823429.0 | 2007232.0 | Volume Daily: 14823429.00, Volume 30d Avg: 2007232.00 |
| INDIAMART | 31.0 | 709316.0 | 100302.0 | Volume Daily: 709316.00, Volume 30d Avg: 100302.00 |
| TATACHEM | 32.0 | 14086032.0 | 2009821.0 | Volume Daily: 14086032.00, Volume 30d Avg: 2009821.00 |
| 540956 | 33.0 | 1529454.0 | 218855.0 | Volume Daily: 1529454.00, Volume 30d Avg: 218855.00 |
| POONAWALLA | 34.0 | 7163603.0 | 1048548.0 | Volume Daily: 7163603.00, Volume 30d Avg: 1048548.00 |
| AADHARHFC | 35.0 | 2175228.0 | 319197.0 | Volume Daily: 2175228.00, Volume 30d Avg: 319197.00 |
| STARHEALTH | 36.0 | 2515581.0 | 369734.0 | Volume Daily: 2515581.00, Volume 30d Avg: 369734.00 |
| ANTHEM | 37.0 | 5490000.0 | 808484.0 | Volume Daily: 5490000.00, Volume 30d Avg: 808484.00 |
| HMVL | 38.0 | 129194.0 | 19138.0 | Volume Daily: 129194.00, Volume 30d Avg: 19138.00 |
| SCILAL | 39.0 | 1140340.0 | 176309.0 | Volume Daily: 1140340.00, Volume 30d Avg: 176309.00 |
| SOFTTECH | 40.0 | 35070.0 | 5470.0 | Volume Daily: 35070.00, Volume 30d Avg: 5470.00 |
| ROUTE | 41.0 | 1118251.0 | 178072.0 | Volume Daily: 1118251.00, Volume 30d Avg: 178072.00 |
| 544772 | 42.0 | 272000.0 | 43666.0 | Volume Daily: 272000.00, Volume 30d Avg: 43666.00 |
| ACMESOLAR | 43.0 | 12038412.0 | 1954849.0 | Volume Daily: 12038412.00, Volume 30d Avg: 1954849.00 |
| SJS | 44.0 | 992502.0 | 162077.0 | Volume Daily: 992502.00, Volume 30d Avg: 162077.00 |
| GNA | 45.0 | 2062341.0 | 349656.0 | Volume Daily: 2062341.00, Volume 30d Avg: 349656.00 |
| SYRMA | 46.0 | 10474149.0 | 1778429.0 | Volume Daily: 10474149.00, Volume 30d Avg: 1778429.00 |
| PGHH | 47.0 | 66505.0 | 11541.0 | Volume Daily: 66505.00, Volume 30d Avg: 11541.00 |
| VENUSPIPES | 48.0 | 1274312.0 | 223599.0 | Volume Daily: 1274312.00, Volume 30d Avg: 223599.00 |
| IIFLCAPS | 49.0 | 1665584.0 | 295566.0 | Volume Daily: 1665584.00, Volume 30d Avg: 295566.00 |
| HOMEFIRST | 50.0 | 873253.0 | 156497.0 | Volume Daily: 873253.00, Volume 30d Avg: 156497.00 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.