Volume Shockers
43 stocks match · educational analysis only
| Symbol | rank | volume daily | volume 30d avg | passed pillars |
|---|---|---|---|---|
| TEMBO | 1.00 | 17017498.0 | 175707.0 | Volume Daily: 17017498.00, Volume 30d Avg: 175707.00 |
| 531910 | 2.00 | 580801.0 | 14800.0 | Volume Daily: 580801.00, Volume 30d Avg: 14800.00 |
| MANYAVAR | 3.00 | 2342690.0 | 117253.0 | Volume Daily: 2342690.00, Volume 30d Avg: 117253.00 |
| 543543 | 4.00 | 58400.0 | 3733.0 | Volume Daily: 58400.00, Volume 30d Avg: 3733.00 |
| 522229 | 5.00 | 197704.0 | 13162.0 | Volume Daily: 197704.00, Volume 30d Avg: 13162.00 |
| CELLO | 6.00 | 1904943.0 | 133124.0 | Volume Daily: 1904943.00, Volume 30d Avg: 133124.00 |
| 539730 | 7.00 | 292048.0 | 20893.0 | Volume Daily: 292048.00, Volume 30d Avg: 20893.00 |
| 504731 | 8.00 | 68403.0 | 5205.0 | Volume Daily: 68403.00, Volume 30d Avg: 5205.00 |
| 538772 | 9.00 | 447793.0 | 38982.0 | Volume Daily: 447793.00, Volume 30d Avg: 38982.00 |
| ELANTAS | 10.0 | 5487.0 | 620.0 | Volume Daily: 5487.00, Volume 30d Avg: 620.00 |
| YUKEN | 11.0 | 50850.0 | 5809.0 | Volume Daily: 50850.00, Volume 30d Avg: 5809.00 |
| ASKAUTOLTD | 12.0 | 1180986.0 | 143887.0 | Volume Daily: 1180986.00, Volume 30d Avg: 143887.00 |
| 524731 | 13.0 | 8917.0 | 1095.0 | Volume Daily: 8917.00, Volume 30d Avg: 1095.00 |
| PRIZOR | 14.0 | 28800.0 | 4080.0 | Volume Daily: 28800.00, Volume 30d Avg: 4080.00 |
| SAPPHIRE | 15.0 | 2661031.0 | 403275.0 | Volume Daily: 2661031.00, Volume 30d Avg: 403275.00 |
| 511144 | 16.0 | 41482.0 | 6681.0 | Volume Daily: 41482.00, Volume 30d Avg: 6681.00 |
| CHEVIOT | 17.0 | 6214.0 | 1050.0 | Volume Daily: 6214.00, Volume 30d Avg: 1050.00 |
| 523160 | 18.0 | 14183.0 | 2535.0 | Volume Daily: 14183.00, Volume 30d Avg: 2535.00 |
| SAURASHCEM | 19.0 | 364069.0 | 68248.0 | Volume Daily: 364069.00, Volume 30d Avg: 68248.00 |
| 538452 | 20.0 | 14970423.0 | 2806776.0 | Volume Daily: 14970423.00, Volume 30d Avg: 2806776.00 |
| 544684 | 21.0 | 436800.0 | 83560.0 | Volume Daily: 436800.00, Volume 30d Avg: 83560.00 |
| 512025 | 22.0 | 209313.0 | 40713.0 | Volume Daily: 209313.00, Volume 30d Avg: 40713.00 |
| 501261 | 23.0 | 3411193.0 | 680118.0 | Volume Daily: 3411193.00, Volume 30d Avg: 680118.00 |
| JLHL | 24.0 | 455148.0 | 99773.0 | Volume Daily: 455148.00, Volume 30d Avg: 99773.00 |
| TORNTPOWER | 25.0 | 817914.0 | 188922.0 | Volume Daily: 817914.00, Volume 30d Avg: 188922.00 |
| VMARCIND | 26.0 | 772500.0 | 183175.0 | Volume Daily: 772500.00, Volume 30d Avg: 183175.00 |
| 523850 | 27.0 | 20963.0 | 5078.0 | Volume Daily: 20963.00, Volume 30d Avg: 5078.00 |
| 522650 | 28.0 | 74265.0 | 18425.0 | Volume Daily: 74265.00, Volume 30d Avg: 18425.00 |
| VGUARD | 29.0 | 791693.0 | 202624.0 | Volume Daily: 791693.00, Volume 30d Avg: 202624.00 |
| 532329 | 30.0 | 7950.0 | 2125.0 | Volume Daily: 7950.00, Volume 30d Avg: 2125.00 |
| UEL | 31.0 | 44858.0 | 12093.0 | Volume Daily: 44858.00, Volume 30d Avg: 12093.00 |
| 524632 | 32.0 | 950967.0 | 266946.0 | Volume Daily: 950967.00, Volume 30d Avg: 266946.00 |
| CAPILLARY | 33.0 | 435394.0 | 122490.0 | Volume Daily: 435394.00, Volume 30d Avg: 122490.00 |
| 514448 | 34.0 | 30009.0 | 8491.0 | Volume Daily: 30009.00, Volume 30d Avg: 8491.00 |
| KECL | 35.0 | 165982.0 | 48766.0 | Volume Daily: 165982.00, Volume 30d Avg: 48766.00 |
| GYFTR | 36.0 | 8041.0 | 2384.0 | Volume Daily: 8041.00, Volume 30d Avg: 2384.00 |
| 516038 | 37.0 | 34718.0 | 10625.0 | Volume Daily: 34718.00, Volume 30d Avg: 10625.00 |
| OMNI | 38.0 | 915609.0 | 289592.0 | Volume Daily: 915609.00, Volume 30d Avg: 289592.00 |
| MAJESAUT | 39.0 | 19638.0 | 6250.0 | Volume Daily: 19638.00, Volume 30d Avg: 6250.00 |
| 537392 | 40.0 | 4032.0 | 1285.0 | Volume Daily: 4032.00, Volume 30d Avg: 1285.00 |
| TBOTEK | 41.0 | 685866.0 | 219342.0 | Volume Daily: 685866.00, Volume 30d Avg: 219342.00 |
| THYROCARE | 42.0 | 766924.0 | 254282.0 | Volume Daily: 766924.00, Volume 30d Avg: 254282.00 |
| APOLLOPIPE | 43.0 | 236689.0 | 78583.0 | Volume Daily: 236689.00, Volume 30d Avg: 78583.00 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.