Volume Shockers

43 stocks match · educational analysis only

Symbolrankvolume dailyvolume 30d avgpassed pillars
TEMBO1.0017017498.0175707.0Volume Daily: 17017498.00, Volume 30d Avg: 175707.00
5319102.00580801.014800.0Volume Daily: 580801.00, Volume 30d Avg: 14800.00
MANYAVAR3.002342690.0117253.0Volume Daily: 2342690.00, Volume 30d Avg: 117253.00
5435434.0058400.03733.0Volume Daily: 58400.00, Volume 30d Avg: 3733.00
5222295.00197704.013162.0Volume Daily: 197704.00, Volume 30d Avg: 13162.00
CELLO6.001904943.0133124.0Volume Daily: 1904943.00, Volume 30d Avg: 133124.00
5397307.00292048.020893.0Volume Daily: 292048.00, Volume 30d Avg: 20893.00
5047318.0068403.05205.0Volume Daily: 68403.00, Volume 30d Avg: 5205.00
5387729.00447793.038982.0Volume Daily: 447793.00, Volume 30d Avg: 38982.00
ELANTAS10.05487.0620.0Volume Daily: 5487.00, Volume 30d Avg: 620.00
YUKEN11.050850.05809.0Volume Daily: 50850.00, Volume 30d Avg: 5809.00
ASKAUTOLTD12.01180986.0143887.0Volume Daily: 1180986.00, Volume 30d Avg: 143887.00
52473113.08917.01095.0Volume Daily: 8917.00, Volume 30d Avg: 1095.00
PRIZOR14.028800.04080.0Volume Daily: 28800.00, Volume 30d Avg: 4080.00
SAPPHIRE15.02661031.0403275.0Volume Daily: 2661031.00, Volume 30d Avg: 403275.00
51114416.041482.06681.0Volume Daily: 41482.00, Volume 30d Avg: 6681.00
CHEVIOT17.06214.01050.0Volume Daily: 6214.00, Volume 30d Avg: 1050.00
52316018.014183.02535.0Volume Daily: 14183.00, Volume 30d Avg: 2535.00
SAURASHCEM19.0364069.068248.0Volume Daily: 364069.00, Volume 30d Avg: 68248.00
53845220.014970423.02806776.0Volume Daily: 14970423.00, Volume 30d Avg: 2806776.00
54468421.0436800.083560.0Volume Daily: 436800.00, Volume 30d Avg: 83560.00
51202522.0209313.040713.0Volume Daily: 209313.00, Volume 30d Avg: 40713.00
50126123.03411193.0680118.0Volume Daily: 3411193.00, Volume 30d Avg: 680118.00
JLHL24.0455148.099773.0Volume Daily: 455148.00, Volume 30d Avg: 99773.00
TORNTPOWER25.0817914.0188922.0Volume Daily: 817914.00, Volume 30d Avg: 188922.00
VMARCIND26.0772500.0183175.0Volume Daily: 772500.00, Volume 30d Avg: 183175.00
52385027.020963.05078.0Volume Daily: 20963.00, Volume 30d Avg: 5078.00
52265028.074265.018425.0Volume Daily: 74265.00, Volume 30d Avg: 18425.00
VGUARD29.0791693.0202624.0Volume Daily: 791693.00, Volume 30d Avg: 202624.00
53232930.07950.02125.0Volume Daily: 7950.00, Volume 30d Avg: 2125.00
UEL31.044858.012093.0Volume Daily: 44858.00, Volume 30d Avg: 12093.00
52463232.0950967.0266946.0Volume Daily: 950967.00, Volume 30d Avg: 266946.00
CAPILLARY33.0435394.0122490.0Volume Daily: 435394.00, Volume 30d Avg: 122490.00
51444834.030009.08491.0Volume Daily: 30009.00, Volume 30d Avg: 8491.00
KECL35.0165982.048766.0Volume Daily: 165982.00, Volume 30d Avg: 48766.00
GYFTR36.08041.02384.0Volume Daily: 8041.00, Volume 30d Avg: 2384.00
51603837.034718.010625.0Volume Daily: 34718.00, Volume 30d Avg: 10625.00
OMNI38.0915609.0289592.0Volume Daily: 915609.00, Volume 30d Avg: 289592.00
MAJESAUT39.019638.06250.0Volume Daily: 19638.00, Volume 30d Avg: 6250.00
53739240.04032.01285.0Volume Daily: 4032.00, Volume 30d Avg: 1285.00
TBOTEK41.0685866.0219342.0Volume Daily: 685866.00, Volume 30d Avg: 219342.00
THYROCARE42.0766924.0254282.0Volume Daily: 766924.00, Volume 30d Avg: 254282.00
APOLLOPIPE43.0236689.078583.0Volume Daily: 236689.00, Volume 30d Avg: 78583.00

Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.