FII Buying
401 stocks match · educational analysis only
| Symbol | rank | fii rising streak 2q | fii pct | passed pillars |
|---|---|---|---|---|
| SAMHI | 1.00 | True | 69.5 | FII Rising Streak 2Q: yes, FII Holding: 69.48 |
| INFY | 2.00 | True | 55.0 | FII Rising Streak 2Q: yes, FII Holding: 55.00 |
| BSOFT | 3.00 | True | 53.1 | FII Rising Streak 2Q: yes, FII Holding: 53.06 |
| DEN | 4.00 | True | 48.7 | FII Rising Streak 2Q: yes, FII Holding: 48.68 |
| POONAWALLA | 5.00 | True | 48.6 | FII Rising Streak 2Q: yes, FII Holding: 48.57 |
| HOMEFIRST | 6.00 | True | 47.5 | FII Rising Streak 2Q: yes, FII Holding: 47.48 |
| YESBANK | 7.00 | True | 46.6 | FII Rising Streak 2Q: yes, FII Holding: 46.65 |
| HEROMOTOCO | 8.00 | True | 42.7 | FII Rising Streak 2Q: yes, FII Holding: 42.68 |
| SANSERA | 9.00 | True | 42.5 | FII Rising Streak 2Q: yes, FII Holding: 42.54 |
| SHRIRAMPPS | 10.0 | True | 42.4 | FII Rising Streak 2Q: yes, FII Holding: 42.37 |
| HDFCBANK | 11.0 | True | 42.1 | FII Rising Streak 2Q: yes, FII Holding: 42.13 |
| TMPV | 12.0 | True | 41.6 | FII Rising Streak 2Q: yes, FII Holding: 41.61 |
| LICHSGFIN | 13.0 | True | 40.6 | FII Rising Streak 2Q: yes, FII Holding: 40.65 |
| PPLPHARMA | 14.0 | True | 39.3 | FII Rising Streak 2Q: yes, FII Holding: 39.27 |
| GPPL | 15.0 | True | 36.9 | FII Rising Streak 2Q: yes, FII Holding: 36.91 |
| CUB | 16.0 | True | 36.7 | FII Rising Streak 2Q: yes, FII Holding: 36.70 |
| GRASIM | 17.0 | True | 36.5 | FII Rising Streak 2Q: yes, FII Holding: 36.48 |
| M&M | 18.0 | True | 36.4 | FII Rising Streak 2Q: yes, FII Holding: 36.44 |
| SOUTHBANK | 19.0 | True | 36.1 | FII Rising Streak 2Q: yes, FII Holding: 36.13 |
| JSWSTEEL | 20.0 | True | 35.0 | FII Rising Streak 2Q: yes, FII Holding: 34.95 |
| STAR | 21.0 | True | 34.5 | FII Rising Streak 2Q: yes, FII Holding: 34.51 |
| LAXMIDENTL | 22.0 | True | 34.2 | FII Rising Streak 2Q: yes, FII Holding: 34.24 |
| HATHWAY | 23.0 | True | 32.1 | FII Rising Streak 2Q: yes, FII Holding: 32.11 |
| TBOTEK | 24.0 | True | 31.6 | FII Rising Streak 2Q: yes, FII Holding: 31.61 |
| APOLLOTYRE | 25.0 | True | 31.2 | FII Rising Streak 2Q: yes, FII Holding: 31.16 |
| ECLERX | 26.0 | True | 30.7 | FII Rising Streak 2Q: yes, FII Holding: 30.73 |
| M&MFIN | 27.0 | True | 30.4 | FII Rising Streak 2Q: yes, FII Holding: 30.40 |
| PHOENIXLTD | 28.0 | True | 30.3 | FII Rising Streak 2Q: yes, FII Holding: 30.33 |
| MARICO | 29.0 | True | 28.9 | FII Rising Streak 2Q: yes, FII Holding: 28.89 |
| GODREJCP | 30.0 | True | 28.4 | FII Rising Streak 2Q: yes, FII Holding: 28.43 |
| VIJAYA | 31.0 | True | 28.1 | FII Rising Streak 2Q: yes, FII Holding: 28.14 |
| IRB | 32.0 | True | 27.9 | FII Rising Streak 2Q: yes, FII Holding: 27.92 |
| AIAENG | 33.0 | True | 27.8 | FII Rising Streak 2Q: yes, FII Holding: 27.80 |
| WABAG | 34.0 | True | 27.7 | FII Rising Streak 2Q: yes, FII Holding: 27.74 |
| MAXESTATES | 35.0 | True | 27.6 | FII Rising Streak 2Q: yes, FII Holding: 27.61 |
| PEL | 36.0 | True | 27.6 | FII Rising Streak 2Q: yes, FII Holding: 27.58 |
| GMRP&UI | 37.0 | True | 27.3 | FII Rising Streak 2Q: yes, FII Holding: 27.29 |
| IDEA | 38.0 | True | 27.0 | FII Rising Streak 2Q: yes, FII Holding: 26.97 |
| TRENT | 39.0 | True | 26.7 | FII Rising Streak 2Q: yes, FII Holding: 26.74 |
| MUTHOOTMF | 40.0 | True | 26.3 | FII Rising Streak 2Q: yes, FII Holding: 26.28 |
| ITCHOTELS | 41.0 | True | 25.4 | FII Rising Streak 2Q: yes, FII Holding: 25.37 |
| INDIACEM | 42.0 | True | 25.3 | FII Rising Streak 2Q: yes, FII Holding: 25.25 |
| SHREECEM | 43.0 | True | 24.9 | FII Rising Streak 2Q: yes, FII Holding: 24.94 |
| IGL | 44.0 | True | 24.8 | FII Rising Streak 2Q: yes, FII Holding: 24.75 |
| JKIL | 45.0 | True | 24.4 | FII Rising Streak 2Q: yes, FII Holding: 24.41 |
| PARAGMILK | 46.0 | True | 24.4 | FII Rising Streak 2Q: yes, FII Holding: 24.40 |
| ARVIND | 47.0 | True | 24.3 | FII Rising Streak 2Q: yes, FII Holding: 24.28 |
| JUBLINGREA | 48.0 | True | 24.3 | FII Rising Streak 2Q: yes, FII Holding: 24.28 |
| MAHLIFE | 49.0 | True | 24.3 | FII Rising Streak 2Q: yes, FII Holding: 24.25 |
| ELPROINTL | 50.0 | True | 24.0 | FII Rising Streak 2Q: yes, FII Holding: 23.98 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.