Companies Creating New High
68 stocks match · educational analysis only
| Symbol | rank | pct from 52w high | passed pillars |
|---|---|---|---|
| 544518 | 1.00 | 0.00 | % From 52w High: 0.00 |
| RRKABEL | 2.00 | 0.00 | % From 52w High: 0.00 |
| SIGMAADV | 3.00 | 0.00 | % From 52w High: 0.00 |
| BOSCH-HCIL | 4.00 | 0.00 | % From 52w High: 0.00 |
| UFBL | 5.00 | 0.00 | % From 52w High: 0.00 |
| UEL | 6.00 | 0.00 | % From 52w High: 0.00 |
| 511144 | 7.00 | 0.00 | % From 52w High: 0.00 |
| CONSOFINVT | 8.00 | 0.00 | % From 52w High: 0.00 |
| 533315 | 9.00 | 0.00 | % From 52w High: 0.00 |
| 539984 | 10.0 | 0.00 | % From 52w High: 0.00 |
| KECL | 11.0 | 0.00 | % From 52w High: 0.00 |
| VINSYS | 12.0 | 0.00 | % From 52w High: 0.00 |
| 537254 | 13.0 | 0.00 | % From 52w High: 0.00 |
| 512014 | 14.0 | 0.00 | % From 52w High: 0.00 |
| 526071 | 15.0 | 0.00 | % From 52w High: 0.00 |
| 537392 | 16.0 | 0.00 | % From 52w High: 0.00 |
| OMNI | 17.0 | 0.00 | % From 52w High: 0.00 |
| 517172 | 18.0 | 0.00 | % From 52w High: 0.00 |
| 512065 | 19.0 | 0.00 | % From 52w High: 0.00 |
| E2E | 20.0 | 0.00 | % From 52w High: 0.00 |
| SUDEEPPHRM | 21.0 | 0.00 | % From 52w High: 0.00 |
| RKFORGE | 22.0 | 0.00 | % From 52w High: 0.00 |
| NEULANDLAB | 23.0 | 0.00 | % From 52w High: 0.00 |
| ELANTAS | 24.0 | 0.00 | % From 52w High: 0.00 |
| SHRIRAMFIN | 25.0 | 0.00 | % From 52w High: 0.00 |
| SIMCA | 26.0 | -0.02 | % From 52w High: -0.02 |
| JBCHEPHARM | 27.0 | -0.04 | % From 52w High: -0.04 |
| 540718 | 28.0 | -0.04 | % From 52w High: -0.04 |
| 544369 | 29.0 | -0.09 | % From 52w High: -0.09 |
| 544310 | 30.0 | -0.10 | % From 52w High: -0.10 |
| 543373 | 31.0 | -0.10 | % From 52w High: -0.10 |
| JSWSTEEL | 32.0 | -0.11 | % From 52w High: -0.11 |
| ARTEMISMED | 33.0 | -0.12 | % From 52w High: -0.12 |
| RAIN | 34.0 | -0.20 | % From 52w High: -0.20 |
| KTKBANK | 35.0 | -0.23 | % From 52w High: -0.23 |
| HAPPYFORGE | 36.0 | -0.25 | % From 52w High: -0.25 |
| HALDYNGL | 37.0 | -0.33 | % From 52w High: -0.33 |
| INVPRECQ | 38.0 | -0.38 | % From 52w High: -0.38 |
| BAFNAPH | 39.0 | -0.40 | % From 52w High: -0.40 |
| WSTCSTPAPR | 40.0 | -0.42 | % From 52w High: -0.42 |
| ELPROINTL | 41.0 | -0.45 | % From 52w High: -0.45 |
| SUPRAJIT | 42.0 | -0.57 | % From 52w High: -0.57 |
| TALBROAUTO | 43.0 | -0.58 | % From 52w High: -0.58 |
| GRWRHITECH | 44.0 | -0.60 | % From 52w High: -0.60 |
| AMBIKCO | 45.0 | -0.61 | % From 52w High: -0.61 |
| BLSE | 46.0 | -0.63 | % From 52w High: -0.62 |
| IGPL | 47.0 | -0.65 | % From 52w High: -0.65 |
| TITAN | 48.0 | -0.65 | % From 52w High: -0.65 |
| TFCILTD | 49.0 | -0.68 | % From 52w High: -0.68 |
| RBLBANK | 50.0 | -0.71 | % From 52w High: -0.71 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.