Loading screener state…
Loading screener state…
| Symbol | Rank | close price(₹) | high 52w(₹) | pct from 52w high(%) | Why it qualified |
|---|---|---|---|---|---|
| ATHERENERG | 1 | 1840.0 | 1840.0 | At high | Close Price: ₹1,840.0052-Week High: ₹1,840.00% From 52-Week High: 0.00%Bars in 52-Week Window: 252 |
| SPECTRUM | 2 | 4181.3 | 4181.3 | At high | Close Price: ₹4,181.3052-Week High: ₹4,181.30% From 52-Week High: 0.00%Bars in 52-Week Window: 252 |
| 543897 | 3 | 1160.0 | 1160.0 | At high | Close Price: ₹1,160.0052-Week High: ₹1,160.00% From 52-Week High: 0.00%Bars in 52-Week Window: 252 |
| INDHOTEL | 4 | 849.0 | 849.0 | At high | Close Price: ₹849.0052-Week High: ₹849.00% From 52-Week High: 0.00%Bars in 52-Week Window: 252 |
| 539984 | 5 | 781.7 | 781.7 | At high | Close Price: ₹781.7052-Week High: ₹781.70% From 52-Week High: 0.00%Bars in 52-Week Window: 252 |
| PASHUPATI | 6 | 148.7 | 148.8 | 0.04% below high | Close Price: ₹148.7252-Week High: ₹148.78% From 52-Week High: -0.04%Bars in 52-Week Window: 252 |
| TFCILTD | 7 | 161.9 | 162.0 | 0.07% below high | Close Price: ₹161.8952-Week High: ₹162.00% From 52-Week High: -0.07%Bars in 52-Week Window: 252 |
| NYKAA | 8 | 355.5 | 356.5 | 0.28% below high | Close Price: ₹355.5052-Week High: ₹356.50% From 52-Week High: -0.28%Bars in 52-Week Window: 252 |
| DIVISLAB | 9 | 10037.5 | 10067.0 | 0.29% below high | Close Price: ₹10,037.5052-Week High: ₹10,067.00% From 52-Week High: -0.29%Bars in 52-Week Window: 252 |
| 534733 | 10 | 48.8 | 49.0 | 0.35% below high | Close Price: ₹48.8352-Week High: ₹49.00% From 52-Week High: -0.35%Bars in 52-Week Window: 252 |
| GLAND | 11 | 3159.0 | 3174.0 | 0.47% below high | Close Price: ₹3,159.0052-Week High: ₹3,174.00% From 52-Week High: -0.47%Bars in 52-Week Window: 252 |
| ANANDRATHI | 12 | 2296.0 | 2309.0 | 0.56% below high | Close Price: ₹2,296.0052-Week High: ₹2,309.00% From 52-Week High: -0.56%Bars in 52-Week Window: 252 |
| ADANIPORTS | 13 | 1910.0 | 1921.3 | 0.59% below high | Close Price: ₹1,910.0052-Week High: ₹1,921.30% From 52-Week High: -0.59%Bars in 52-Week Window: 252 |
| JSWSTEEL | 14 | 1343.0 | 1351.0 | 0.59% below high | Close Price: ₹1,343.0052-Week High: ₹1,351.00% From 52-Week High: -0.59%Bars in 52-Week Window: 252 |
| MARICO | 15 | 890.0 | 895.6 | 0.63% below high | Close Price: ₹890.0052-Week High: ₹895.60% From 52-Week High: -0.63%Bars in 52-Week Window: 252 |
| BOSCHLTD | 16 | 50925.0 | 51250.0 | 0.63% below high | Close Price: ₹50,925.0052-Week High: ₹51,250.00% From 52-Week High: -0.63%Bars in 52-Week Window: 252 |
| EMCURE | 17 | 2160.4 | 2174.2 | 0.63% below high | Close Price: ₹2,160.4052-Week High: ₹2,174.20% From 52-Week High: -0.63%Bars in 52-Week Window: 252 |
| NINSYS | 18 | 978.3 | 985.0 | 0.69% below high | Close Price: ₹978.2552-Week High: ₹985.00% From 52-Week High: -0.69%Bars in 52-Week Window: 252 |
| ORIENTHOT | 19 | 163.7 | 165.0 | 0.78% below high | Close Price: ₹163.7152-Week High: ₹165.00% From 52-Week High: -0.78%Bars in 52-Week Window: 252 |
| LALPATHLAB | 20 | 2029.4 | 2049.0 | 0.96% below high | Close Price: ₹2,029.4052-Week High: ₹2,049.00% From 52-Week High: -0.96%Bars in 52-Week Window: 252 |
| CORONA | 21 | 2271.6 | 2294.0 | 0.98% below high * | Close Price: ₹2,271.6052-Week High: ₹2,294.00% From 52-Week High: -0.98%Bars in 52-Week Window: 219 |
* Based on 219 trading sessions — this stock doesn't have a full year of price history yet.
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.