Loading screener state…
Loading screener state…
41 stocks match · educational analysis only
| Symbol | rank | close price(₹) | high 52w(₹) | pct from 52w high(%) | passed pillars |
|---|---|---|---|---|---|
| AUROPHARMA | 1.00 | 1734.0 | 1734.0 | 0.00 | Close Price: 1734.00, High 52w: 1734.00, % From 52w High: 0.00 |
| TBZ | 2.00 | 603.5 | 603.5 | 0.00 | Close Price: 603.55, High 52w: 603.55, % From 52w High: 0.00 |
| BODALCHEM | 3.00 | 191.2 | 191.2 | 0.00 | Close Price: 191.23, High 52w: 191.23, % From 52w High: 0.00 |
| STLNETWORK | 4.00 | 43.0 | 43.0 | 0.00 | Close Price: 42.95, High 52w: 42.95, % From 52w High: 0.00 |
| 533315 | 5.00 | 144.1 | 144.1 | 0.00 | Close Price: 144.05, High 52w: 144.05, % From 52w High: 0.00 |
| SOFTTECH | 6.00 | 525.7 | 525.7 | 0.00 | Close Price: 525.70, High 52w: 525.70, % From 52w High: 0.00 |
| QUINT | 7.00 | 70.0 | 70.0 | 0.00 | Close Price: 70.02, High 52w: 70.02, % From 52w High: 0.00 |
| 543172 | 8.00 | 2814.0 | 2814.0 | 0.00 | Close Price: 2814.00, High 52w: 2814.00, % From 52w High: 0.00 |
| KAMDHENU | 9.00 | 41.0 | 41.0 | 0.00 | Close Price: 41.05, High 52w: 41.05, % From 52w High: 0.00 |
| ASTAR | 10.0 | 807.4 | 807.4 | 0.00 | Close Price: 807.35, High 52w: 807.35, % From 52w High: 0.00 |
| 517172 | 11.0 | 10.4 | 10.4 | 0.00 | Close Price: 10.37, High 52w: 10.37, % From 52w High: 0.00 |
| 544369 | 12.0 | 607.0 | 607.0 | 0.00 | Close Price: 606.95, High 52w: 606.95, % From 52w High: 0.00 |
| 544434 | 13.0 | 223.3 | 223.3 | 0.00 | Close Price: 223.35, High 52w: 223.35, % From 52w High: 0.00 |
| 531910 | 14.0 | 230.5 | 230.5 | 0.00 | Close Price: 230.50, High 52w: 230.50, % From 52w High: 0.00 |
| 538992 | 15.0 | 6532.3 | 6534.1 | -0.03 | Close Price: 6532.30, High 52w: 6534.15, % From 52w High: -0.03 |
| JBCHEPHARM | 16.0 | 2509.0 | 2510.0 | -0.04 | Close Price: 2509.00, High 52w: 2510.00, % From 52w High: -0.04 |
| PROV | 17.0 | 1951.3 | 1954.0 | -0.14 | Close Price: 1951.35, High 52w: 1954.00, % From 52w High: -0.14 |
| MAXESTATES | 18.0 | 594.0 | 595.0 | -0.17 | Close Price: 594.00, High 52w: 595.00, % From 52w High: -0.17 |
| NRL | 19.0 | 143.7 | 144.0 | -0.22 | Close Price: 143.67, High 52w: 143.98, % From 52w High: -0.22 |
| 544023 | 20.0 | 1390.7 | 1394.0 | -0.24 | Close Price: 1390.70, High 52w: 1394.00, % From 52w High: -0.24 |
| PAYTM | 21.0 | 1849.9 | 1855.5 | -0.30 | Close Price: 1849.90, High 52w: 1855.50, % From 52w High: -0.30 |
| GCSL | 22.0 | 618.5 | 620.5 | -0.31 | Close Price: 618.55, High 52w: 620.50, % From 52w High: -0.31 |
| NEOGEN | 23.0 | 2488.4 | 2498.2 | -0.39 | Close Price: 2488.40, High 52w: 2498.20, % From 52w High: -0.39 |
| BAFNAPH | 24.0 | 317.2 | 318.5 | -0.41 | Close Price: 317.20, High 52w: 318.50, % From 52w High: -0.41 |
| WSTCSTPAPR | 25.0 | 768.3 | 772.0 | -0.48 | Close Price: 768.30, High 52w: 772.00, % From 52w High: -0.48 |
| VALIANTORG | 26.0 | 426.6 | 428.9 | -0.51 | Close Price: 426.65, High 52w: 428.85, % From 52w High: -0.51 |
| GMMPFAUDLR | 27.0 | 1467.0 | 1475.0 | -0.54 | Close Price: 1467.00, High 52w: 1475.00, % From 52w High: -0.54 |
| WELSPUNLIV | 28.0 | 214.7 | 216.0 | -0.62 | Close Price: 214.66, High 52w: 216.00, % From 52w High: -0.62 |
| SWANDEF | 29.0 | 2746.4 | 2764.0 | -0.64 | Close Price: 2746.40, High 52w: 2764.00, % From 52w High: -0.64 |
| 526775 | 30.0 | 1391.0 | 1400.0 | -0.64 | Close Price: 1391.05, High 52w: 1400.00, % From 52w High: -0.64 |
| AEGISVOPAK | 31.0 | 314.9 | 317.0 | -0.65 | Close Price: 314.95, High 52w: 317.00, % From 52w High: -0.65 |
| FILATEX | 32.0 | 93.8 | 94.5 | -0.71 | Close Price: 93.83, High 52w: 94.50, % From 52w High: -0.71 |
| CONFIPET | 33.0 | 92.0 | 92.6 | -0.71 | Close Price: 91.95, High 52w: 92.61, % From 52w High: -0.71 |
| 543373 | 34.0 | 556.0 | 560.0 | -0.71 | Close Price: 556.00, High 52w: 560.00, % From 52w High: -0.71 |
| TALBROAUTO | 35.0 | 476.7 | 480.8 | -0.85 | Close Price: 476.70, High 52w: 480.80, % From 52w High: -0.85 |
| STAR | 36.0 | 1219.8 | 1231.0 | -0.91 | Close Price: 1219.80, High 52w: 1231.00, % From 52w High: -0.91 |
| SANSERA | 37.0 | 4259.9 | 4300.0 | -0.93 | Close Price: 4259.90, High 52w: 4300.00, % From 52w High: -0.93 |
| IL&FSENGG | 38.0 | 40.6 | 41.0 | -0.95 | Close Price: 40.56, High 52w: 40.95, % From 52w High: -0.95 |
| SHYAMMETL | 39.0 | 1100.0 | 1111.0 | -0.99 | Close Price: 1100.00, High 52w: 1111.00, % From 52w High: -0.99 |
| ACE | 40.0 | 1229.2 | 1241.5 | -0.99 | Close Price: 1229.20, High 52w: 1241.50, % From 52w High: -0.99 |
| DPEL | 41.0 | 648.5 | 655.0 | -0.99 | Close Price: 648.50, High 52w: 655.00, % From 52w High: -0.99 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.