Promoters Buying
338 stocks match · educational analysis only
| Symbol | rank | promoter rising streak 2q | promoter pct | passed pillars |
|---|---|---|---|---|
| RVNL | 1.00 | True | 100.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 100.00 |
| ITI | 2.00 | True | 94.9 | Promoter Rising Streak 2Q: yes, Promoter Holding: 94.86 |
| LTTS | 3.00 | True | 89.8 | Promoter Rising Streak 2Q: yes, Promoter Holding: 89.77 |
| NLCINDIA | 4.00 | True | 89.3 | Promoter Rising Streak 2Q: yes, Promoter Holding: 89.32 |
| QUESS | 5.00 | True | 89.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 88.95 |
| LODHA | 6.00 | True | 88.5 | Promoter Rising Streak 2Q: yes, Promoter Holding: 88.50 |
| AETHER | 7.00 | True | 87.1 | Promoter Rising Streak 2Q: yes, Promoter Holding: 87.09 |
| ADANIGREEN | 8.00 | True | 86.6 | Promoter Rising Streak 2Q: yes, Promoter Holding: 86.58 |
| GRINFRA | 9.00 | True | 86.5 | Promoter Rising Streak 2Q: yes, Promoter Holding: 86.54 |
| 543895 | 10.0 | True | 86.2 | Promoter Rising Streak 2Q: yes, Promoter Holding: 86.20 |
| ASKAUTOLTD | 11.0 | True | 85.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 85.00 |
| MANYAVAR | 12.0 | True | 84.9 | Promoter Rising Streak 2Q: yes, Promoter Holding: 84.91 |
| LTM | 13.0 | True | 84.3 | Promoter Rising Streak 2Q: yes, Promoter Holding: 84.28 |
| SBILIFE | 14.0 | True | 84.1 | Promoter Rising Streak 2Q: yes, Promoter Holding: 84.10 |
| ACMESOLAR | 15.0 | True | 83.4 | Promoter Rising Streak 2Q: yes, Promoter Holding: 83.41 |
| HDFCAMC | 16.0 | True | 82.7 | Promoter Rising Streak 2Q: yes, Promoter Holding: 82.71 |
| BANDHANBNK | 17.0 | True | 82.3 | Promoter Rising Streak 2Q: yes, Promoter Holding: 82.28 |
| INDIANB | 18.0 | True | 82.1 | Promoter Rising Streak 2Q: yes, Promoter Holding: 82.10 |
| EQUITASBNK | 19.0 | True | 82.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 81.98 |
| GOPAL | 20.0 | True | 81.5 | Promoter Rising Streak 2Q: yes, Promoter Holding: 81.49 |
| HDFCLIFE | 21.0 | True | 80.9 | Promoter Rising Streak 2Q: yes, Promoter Holding: 80.93 |
| ICICIPRULI | 22.0 | True | 80.7 | Promoter Rising Streak 2Q: yes, Promoter Holding: 80.72 |
| CREDITACC | 23.0 | True | 80.2 | Promoter Rising Streak 2Q: yes, Promoter Holding: 80.19 |
| TEGA | 24.0 | True | 79.2 | Promoter Rising Streak 2Q: yes, Promoter Holding: 79.17 |
| COALINDIA | 25.0 | True | 78.9 | Promoter Rising Streak 2Q: yes, Promoter Holding: 78.86 |
| HAPPYFORGE | 26.0 | True | 78.6 | Promoter Rising Streak 2Q: yes, Promoter Holding: 78.60 |
| CLEAN | 27.0 | True | 78.5 | Promoter Rising Streak 2Q: yes, Promoter Holding: 78.51 |
| EMIL | 28.0 | True | 78.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 77.97 |
| EMCURE | 29.0 | True | 77.9 | Promoter Rising Streak 2Q: yes, Promoter Holding: 77.92 |
| MANKIND | 30.0 | True | 76.5 | Promoter Rising Streak 2Q: yes, Promoter Holding: 76.50 |
| AADHARHFC | 31.0 | True | 76.5 | Promoter Rising Streak 2Q: yes, Promoter Holding: 76.48 |
| BIKAJI | 32.0 | True | 76.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 75.97 |
| SIS | 33.0 | True | 75.5 | Promoter Rising Streak 2Q: yes, Promoter Holding: 75.48 |
| NETWEB | 34.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 75.04 |
| BIRLAMONEY | 35.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 75.00 |
| SIGNPOST | 36.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 75.00 |
| NBCC | 37.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 75.00 |
| BBOX | 38.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 75.00 |
| 543542 | 39.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.99 |
| OMAXE | 40.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.99 |
| SANGHIIND | 41.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.98 |
| CHEMFAB | 42.0 | True | 75.0 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.97 |
| NMDC | 43.0 | True | 74.9 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.94 |
| RELAXO | 44.0 | True | 74.9 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.93 |
| GODREJPROP | 45.0 | True | 74.9 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.91 |
| CSLFINANCE | 46.0 | True | 74.8 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.79 |
| GODREJIND | 47.0 | True | 74.8 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.77 |
| CLSEL | 48.0 | True | 74.7 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.71 |
| NACLIND | 49.0 | True | 74.7 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.70 |
| PANACEABIO | 50.0 | True | 74.6 | Promoter Rising Streak 2Q: yes, Promoter Holding: 74.60 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.