Loading screener state…
Loading screener state…
| Symbol | Rank | promoter rising streak 2q | promoter pct(%) | Why it qualified |
|---|---|---|---|---|
| 531597 | 1 | True | 80.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 80.47% |
| 544248 | 2 | True | 74.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 74.83% |
| SILVERTUC | 3 | True | 74.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 74.71% |
| SUNLITE | 4 | True | 74.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 74.66% |
| SVLL | 5 | True | 74.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 74.53% |
| 514336 | 6 | True | 74.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 74.53% |
| WCIL | 7 | True | 73.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 73.30% |
| NAHARPOLY | 8 | True | 72.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.93% |
| EMKAY | 9 | True | 72.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.89% |
| UTSSAV | 10 | True | 72.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.55% |
| BLSE | 11 | True | 72.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.51% |
| STEL | 12 | True | 72.4 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.39% |
| AKCAPIT | 13 | True | 72.2 | Promoter Holding Rising 2Q: yesPromoter Holding: 72.24% |
| TREL | 14 | True | 71.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 71.78% |
| GALLANTT | 15 | True | 71.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 70.98% |
| 544501 | 16 | True | 70.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 70.73% |
| SCPL | 17 | True | 70.2 | Promoter Holding Rising 2Q: yesPromoter Holding: 70.18% |
| ABCAPITAL | 18 | True | 68.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 68.83% |
| CHEMBONDCH | 19 | True | 68.2 | Promoter Holding Rising 2Q: yesPromoter Holding: 68.17% |
| GMRAIRPORT | 20 | True | 67.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 67.48% |
| GANDHAR | 21 | True | 66.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 66.65% |
| SUNSHIEL | 22 | True | 66.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 66.54% |
| LAOPALA | 23 | True | 66.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 66.51% |
| GABRIEL | 24 | True | 66.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 66.29% |
| LAKSHMIMIL | 25 | True | 65.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 65.94% |
| GANESHCP | 26 | True | 65.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 65.85% |
| TGVSL | 27 | True | 64.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 64.26% |
| ABSMARINE | 28 | True | 64.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 64.04% |
| 539304 | 29 | True | 63.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 62.99% |
| JARO | 30 | True | 61.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 61.92% |
| CHAMBLFERT | 31 | True | 61.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 61.72% |
| CONFIPET | 32 | True | 60.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 60.26% |
| INDIQUBE | 33 | True | 60.1 | Promoter Holding Rising 2Q: yesPromoter Holding: 60.12% |
| SARLAPOLY | 34 | True | 60.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 59.99% |
| HALDYNGL | 35 | True | 59.1 | Promoter Holding Rising 2Q: yesPromoter Holding: 59.14% |
| DIAMONDYD | 36 | True | 58.8 | Promoter Holding Rising 2Q: yesPromoter Holding: 58.81% |
| MARUTI | 37 | True | 58.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 58.72% |
| WESTLIFE | 38 | True | 57.9 | Promoter Holding Rising 2Q: yesPromoter Holding: 57.85% |
| RSL | 39 | True | 57.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 57.33% |
| PROZONER | 40 | True | 57.2 | Promoter Holding Rising 2Q: yesPromoter Holding: 57.17% |
| STANLEY | 41 | True | 57.1 | Promoter Holding Rising 2Q: yesPromoter Holding: 57.07% |
| 543928 | 42 | True | 56.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 56.54% |
| ERIS | 43 | True | 54.7 | Promoter Holding Rising 2Q: yesPromoter Holding: 54.74% |
| GREENPANEL | 44 | True | 54.3 | Promoter Holding Rising 2Q: yesPromoter Holding: 54.31% |
| VISAKAIND | 45 | True | 53.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 53.48% |
| AEROENTER | 46 | True | 52.5 | Promoter Holding Rising 2Q: yesPromoter Holding: 52.45% |
| WSI | 47 | True | 52.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 52.02% |
| DBOL | 48 | True | 51.0 | Promoter Holding Rising 2Q: yesPromoter Holding: 51.00% |
| SHAKTIPUMP | 49 | True | 50.4 | Promoter Holding Rising 2Q: yesPromoter Holding: 50.40% |
| DEEPAKNTR | 50 | True | 49.4 | Promoter Holding Rising 2Q: yesPromoter Holding: 49.39% |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.